5 µm, 20 x 250 mm
| % Carbon Load | 4 | 
| Brand | Spherisorb | 
| Chemistry | SCX | 
| Endcapped | No | 
| Endfitting Type | Parker-style | 
| Format | Prep Column | 
| Inner Diameter (id) | 20 mm | 
| Ion Exchange Capacity | N/A | 
| Length (mm) | 250 mm | 
| Mode | Ion-Exchange | 
| Molecular Weight Range | N/A | 
| Particle Shape | Spherical | 
| Particle Size | 5 µm | 
| Particle Substrate | Silica | 
| Pore Size | 80Å | 
| Silanol Activity | N/A | 
| Solvent | N/A | 
| Surface Area | 220 | 
| USP Classification | N/A | 
| Units in Package | 1/pkg | 
| pH Range | 2 - 8 | 
- Model: PSS837595
 - Manufactured by: Waters
 

					
											














