10 µm, 4 mm X 250 mm
| % Carbon Load | N/A |
| Brand | Spherisorb |
| Chemistry | N/A |
| Endcapped | N/A |
| Endfitting Type | N/A |
| Format | Cartridge |
| Inner Diameter (id) | 4 mm |
| Ion Exchange Capacity | N/A |
| Length (mm) | 250 mm |
| Mode | Normal-Phase |
| Molecular Weight Range | N/A |
| Particle Shape | Spherical |
| Particle Size | 10 µm |
| Particle Substrate | Silica |
| Pore Size | 80Å |
| Silanol Activity | High |
| Solvent | N/A |
| Surface Area | 220 |
| Technology | Silica |
| USP Classification | L3 |
| Units in Package | 1/pkg |
| pH Range | 2 - 8 |
- Model: PSS845572
- Manufactured by: Waters
















