Dangerous goods – please contact us to receive a quote for shipping
| % Carbon Load | N/A |
| Chemistry | Silica |
| Endcapped | No |
| Endfitting Type | Waters |
| Format | Column |
| Inner Diameter (id) | 10 mm |
| Ion Exchange Capacity | N/A |
| Length (mm) | 250 mm |
| Mode | Normal-Phase |
| Molecular Weight Range | N/A |
| Particle Shape | Spherical |
| Particle Size | 5 µm |
| Particle Substrate | Silica |
| Pore Size | 100Å |
| Silanol Activity | High |
| Solvent | N/A |
| Surface Area | 340 |
| USP Classification | L3 |
| Units in Package | 1/pkg |
| pH Range | 2 - 8 |
- Model: 186003428
- Manufactured by: Waters
















