Unfortunately, this product is no longer available. Please see our alternative products or contact the office is you require any further assistance.
| % Carbon Load | 9.8 | 
| Chemistry | C18 | 
| Endcapped | Yes | 
| Endfitting Type | Waters | 
| Format | Column | 
| Inner Diameter (id) | 19 mm | 
| Ion Exchange Capacity | N/A | 
| Length (mm) | 150 mm | 
| Mode | Reversed-Phase | 
| Molecular Weight Range | N/A | 
| Particle Shape | Irregular | 
| Particle Size | 10 µm | 
| Particle Substrate | Silica | 
| Pore Size | 125Å | 
| Silanol Activity | High | 
| Solvent | N/A | 
| Surface Area | 330 | 
| USP Classification | L1 | 
| Units in Package | 1/pkg | 
| pH Range | 2 - 8 | 
- Model: WAT088500
- Manufactured by: Waters

 
					
											 
	
     
    


















