If your method calls for µBondapak packings, there is only one µBondapak packing material. Many companies claim to have columns with µBondapak-like selectivity but not one has ever passed Waters stringent QC batch test. Waters set the standard for reproducible, high-performan
ce chromatographic columns. Waters µBondapak columns are still the most widely referenced and requested columns in the world.
% Carbon Load | 9.8 |
Chemistry | C18 |
Endcapped | Yes |
Endfitting Type | N/A |
Format | Guard |
Inner Diameter (id) | 40 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 10 mm |
Mode | Reversed-Phase |
Molecular Weight Range | N/A |
Particle Shape | Irregular |
Particle Size | 10 µm |
Particle Substrate | Silica |
Pore Size | 125Å |
Silanol Activity | N/A |
Solvent | N/A |
Surface Area | 330 |
USP Classification | L1 |
Units in Package | 2/pkg |
pH Range | 2 - 8 |
- Model: WAT037839
- Manufactured by: Waters