Unfortunately, this product is no longer available. Please see our alternative products or contact the office if you require further assistance.
% Carbon Load | N/A |
Chemistry | Silica |
Endcapped | N/A |
Endfitting Type | N/A |
Format | Radial Compression |
Inner Diameter (id) | 40 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 100 mm |
Mode | Normal-Phase |
Molecular Weight Range | N/A |
Particle Shape | Irregular |
Particle Size | 15-20 µm |
Particle Substrate | Silica |
Pore Size | 125Å |
Silanol Activity | High |
Solvent | N/A |
Surface Area | 330 |
USP Classification | L3 |
Units in Package | 1/pkg |
pH Range | 2 - 8 |
- Model: WAT037672
- Manufactured by: Waters