5 µm, 2.1 x 15 mm
| % Carbon Load | 15.5 |
| Brand | XTerra MS |
| Chemistry | C18 |
| Endcapped | Yes |
| Endfitting Type | Waters |
| Format | Column |
| Inner Diameter (id) | 2.1 mm |
| Ion Exchange Capacity | N/A |
| Length (mm) | 15 mm |
| Mode | Reversed-Phase |
| Molecular Weight Range | N/A |
| Particle Shape | Spherical |
| Particle Size | 5 µm |
| Particle Substrate | Hybrid |
| Pore Size | 125Å |
| Silanol Activity | Low |
| Solvent | N/A |
| Surface Area | 175 |
| USP Classification | L1 |
| Units in Package | 1/pkg |
| pH Range | 1 - 12 |
- Model: 186001907
- Manufactured by: Waters
















