XTerra Phenyl columns are hybrid-based, reversed-phase columns that incorporate phenyl ligand functionality. These first generation columns provide superior pH stability compared to a silica-based column.
% Carbon Load | 12 |
Brand | XTerra |
Chemistry | Phenyl |
Endcapped | Yes |
Endfitting Type | Waters |
Format | Column |
Inner Diameter (id) | 2.1 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 150 mm |
Mode | Reversed-Phase |
Molecular Weight Range | N/A |
Particle Shape | Spherical |
Particle Size | 3.5 µm |
Particle Substrate | Hybrid |
Pore Size | 125Å |
Silanol Activity | Low |
Solvent | N/A |
Surface Area | 170 |
USP Classification | L11 |
Units in Package | 1/pkg |
pH Range | 1 - 12 |
- Model: 186001181
- Manufactured by: Waters