XTerra columns with Hybrid Particle Technology are based on a fundamentally new organic/inorganic particle that combines all the advantages of silica and polymeric chromatographic supports. XTerra MS columns, based on a combination of our most inert particle and trifunctional reversed-phase bonding technology, are ideally suited for mass spectrometry applications. XTerra MS phases deliver sharp, symmetrical peaks for basic compounds and long column lifetimes over a mobile phase pH range of 1-12.
| % Carbon Load | 15.5 | 
| Brand | XTerra MS | 
| Chemistry | C18 | 
| Endcapped | Yes | 
| Endfitting Type | Waters | 
| Format | Capillary | 
| Inner Diameter (id) | 300 µm | 
| Ion Exchange Capacity | N/A | 
| Length (mm) | 100 mm | 
| Mode | Reversed-Phase | 
| Molecular Weight Range | N/A | 
| Particle Shape | Spherical | 
| Particle Size | 3.5 µm | 
| Particle Substrate | Hybrid | 
| Pore Size | 125Å | 
| Silanol Activity | Low | 
| Solvent | N/A | 
| Surface Area | 175 | 
| USP Classification | L1 | 
| Units in Package | 1/pkg | 
| pH Range | 1 - 12 | 
- Model: 186002600
 - Manufactured by: Waters
 

					
											














