XSelect HPLC columns, powered by CSH Technology, offer the widest range of selectivities and superior performance in acidic, low ionic strength, LC/MS friendly mobile phases. XSelect HPLC columns utilize the same particle substrate and chemistries as ACQUITY CSH columns, thus enabling seamless transferability.
| % Carbon Load | 15 |
| Brand | XSelect |
| Chemistry Type | C18 |
| Endcapped | Yes |
| Endfitting Type | Waters |
| Format | Column |
| Inner Diameter (id) | 2.1 mm |
| Length (mm) | 30 mm |
| Mode | Reversed-Phase |
| Particle Shape | Spherical |
| Particle Size (dp) | 5 µm |
| Particle Substrate | Hybrid |
| Pore Size | 130Å |
| Silanol Activity | Low |
| Surface Area | 185 |
| Technology | CSH |
| USP Classification | L1 |
| Units in Package | 1/pkg |
| pH Range | 1 - 11 |
- Model: 186005273
- Manufactured by: Waters

















