Designed to maximize selectivity differences, the XSelect CSH Fluoro-Phenyl column provides you with maximum method development freedom, especially when using low pH mobile phases. The non-encapped sorbent provides you with enhanced retention of acidic compounds.
| % Carbon Load | 10 | 
| Bonding Technology | Fluoro Phenyl | 
| Brand | XSelect | 
| Chemistry Type | PFP / Fluoro-Phenyl | 
| Endcapped | No | 
| Endfitting Type | Waters | 
| Format | Column | 
| Inner Diameter (id) | 4.6 mm | 
| Length (mm) | 150 mm | 
| Mode | Reversed-Phase | 
| Particle Shape | Spherical | 
| Particle Size (dp) | 5 µm | 
| Particle Substrate | Hybrid | 
| Pore Size | 130Å | 
| Silanol Activity | Low | 
| Surface Area | 185 | 
| Technology | CSH | 
| USP Classification | L43 | 
| Units in Package | 1/pkg | 
| pH Range | 1 - 8 | 
- Model: 186005345
- Manufactured by: Waters

 
					
											 
	
     
    



















