Please note: The CBK has now been superseded by the Cruiser bench checkweighing scale.
Adam Equipment CBK Bench Check Weighing Scales
Features
- 5 weighing units (kg, g, lb, oz, lb:oz)
- Adjustable filters
- Memory accumulation
- Easy to use keypad
- Date and time
- Full range tare
- Tare function
- Pre-set weighing with alarm
- Check-weighing with low and high limits
- Check weighing LED bar graph
- Large backlit LCD display
- Capacity tracker
- Non-slip adjustable levelling feet
- Overload protection
- Large stainless steel pan
- Colour coded, sealed keypad
- Full colour coded keypad with numeric entry
- Simple user-friendly operation
- Splashproof to protect from accidental spills
- Precision load cell technology
- Internal counting resolution 1:600,000
- Easy access to the rechargeable battery
- RS-232 bi-directional interface
- External calibration
- Rechargeable battery up to 90 hours operation
- Auto sleep / power down function to save battery life
- Low battery indication
- Zero adjust facility to enable zero reading
- AC Adapter
Applications
- Weighing
- Check weighing
- Percentage weighing
- Weight accumulation
- Parts counting
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | CBK 32 | ||||||||||||||||||
| Maximum capacity | 32kg | ||||||||||||||||||
| Readability | 1g | ||||||||||||||||||
| Repeatability (S.D.) | 1g | ||||||||||||||||||
| Linearity (±) | 2g | ||||||||||||||||||
| Platform | 225×275mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Gram (g), Kilogram (kg) | ||||||||||||||||||
| Interface | RS-232 bi-directional Interface | ||||||||||||||||||
| Calibration | Automatic external | ||||||||||||||||||
| Display | 6 digits LCD displays | ||||||||||||||||||
| Battery | Internal Rechargeable battery up to 90 hours | ||||||||||||||||||
| Power supply | 230VAC 50/60Hz 120VAC available | ||||||||||||||||||
| Operating temperature | -10°C 40°C | ||||||||||||||||||
| Real-time clock | Real-time clock | ||||||||||||||||||
| Housing | ABS Plastic | ||||||||||||||||||
| Overall dimensions (wxdxh) | 315×355×110mm | ||||||||||||||||||
| Net weight | 4.1kg | ||||||||||||||||||
- Model: CBK 32
- Manufactured by: Adam Equipment
















