THIS PRODUCT IS NOW OBSOLETE / DISCONTINUED - PLEASE CONTACT OUR SALES TEAM FOR FURTHER ASSISTANCE
Adam Equipment PGL Precision Balance
PGL balances combine the solid construction and fundamental features of a high-precision top loader with the simple operation of a portable balance.
Features
- Up to 12 Weighing units (including one custom unit)
- Date and time
- Full range tare
- Zero Tracking
- Multilingual display
- Large backlit display with dual text prompts
- Capacity tracker
- Large stainless steel pan
- Solid metal housing
- Overload protection
- Lock down mounting slot for Kensington™ type lock and cable
- Non-slip adjustable levelling feet
- Colour coded, sealed keypad
- Dual tare keys
- Removable draft shield supplied on 0.001g readabilities
- Modern low profile design
- RS-232 bi-directional interface
- GLP print outs
- External calibration
- Rechargeable battery
- AC Adapter
- Auto sleep / power down function to save battery life
- Dust Cover not available on PGL10001 and PGL20001
Applications
- Weighing
- Parts counting
- Percentage weighing
- Check weighing
- Density determination
- Below balance weighing
Available Accessories
Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | PGL 8001 | ||||||||||||||||||
Maximum capacity | 8000g | ||||||||||||||||||
Readability | 0.1g | ||||||||||||||||||
Repeatability (S.D.) | 0.2g | ||||||||||||||||||
Linearity (±) | 0.2g | ||||||||||||||||||
Pan size | 192×192mm |
General Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
Units of measurement | Gram (g), Kilogram (kg), Milligram (mg), Carat (ct), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Newton (N), Custom unit | ||||||||||||||||||
Operating temperature | 0°C 40°C | ||||||||||||||||||
Power supply | 12VDC 800mA AC adaptor and rechargeable battery pack | ||||||||||||||||||
Calibration | Automatic External | ||||||||||||||||||
Display | Backlit LCD display with dual digits and capacity tracker | ||||||||||||||||||
Overall dimensions (wxdxh) | 251×358×104mm | ||||||||||||||||||
Dimensions notes | 400 x 460 x 100mm (PGL10001 & PGL20001) | ||||||||||||||||||
Net weight | 4kg |
- Model: PGL8001
- Manufactured by: Adam Equipment