THIS PRODUCT IS NOW OBSOLETE / DISCONTINUED - PLEASE CONTACT OUR SALES TEAM FOR FURTHER ASSISTANCE
Adam Equipment PGW M Precision Balance
The PGW Series of Precision Balances are designed to meet the needs of Laboratories, Schools, Industry and commercial users offering a wide range of applications.
Features
- EC type approval
- 3 Weighing units
- Adjustable filters
- Full range tare
- Zero Tracking
- Date and time
- Large backlit display with dual text prompts
- Capacity tracker
- Large stainless steel pan
- Force restoration mechanism
- Solid metal housing
- Non-slip adjustable levelling feet
- Lock down mounting slot for Kensington™ type lock
- Colour coded, sealed keypad
- Dual tare keys
- Splashproof to protect from accidental spills
- Removable draft shield supplied on 0.001g readabilities
- RS-232 bi-directional interface
- GLP print outs
- Motorised Calibration
- AC Adapter
Applications
- Weighing
- Net / Total
- Check weighing
- Percentage weighing
- Weight accumulation
- Parts counting
- Animal / dynamic weighing
- Density determination
- Below balance weighing
Available Accessories
ATP Thermal Printer: Product
No.1120011156
Density Determination Kit (mg models Only): Product
No.106007453
Anti-Vibration Table: Product
No.104008036
Security Lock and Cable: Product
No.700100046
Dust Cover: Product
No.301007078
AdamDU - Data Collection Program: Product
No.600002028
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | PGW 2502M | ||||||||||||||||||
| Maximum capacity | 2500g | ||||||||||||||||||
| Readability | 0.01g | ||||||||||||||||||
| Repeatability (S.D.) | 0.1g | ||||||||||||||||||
| Linearity (±) | 0.2g | ||||||||||||||||||
| Pan size | 192×192mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Gram (g), Kilogram (kg), Carat (ct) | ||||||||||||||||||
| Interface | Bi-directional RS-232 (Standard) | ||||||||||||||||||
| Operating temperature | 15°C - 35°C | ||||||||||||||||||
| Power supply | 15 VDC, 50/60 Hz, 800 mA (Input Voltage 100-240 V, 50/60 Hz) | ||||||||||||||||||
| Calibration | Motorised Internal Calibration | ||||||||||||||||||
| Housing | Die cast aluminium housing | ||||||||||||||||||
| Overall dimensions (wxdxh) | 251×358×104mm | ||||||||||||||||||
| Net weight | 7kg | ||||||||||||||||||
- Model: PGW 2502M
- Manufactured by: Adam Equipment
















