THIS PRODUCT IS NOW OBSOLETE / DISCONTINUED - PLEASE CONTACT OUR SALES TEAM FOR FURTHER ASSISTANCE
Adam Equipment PGW Precision Balance
The PGW Series of Precision Balances are designed to meet the needs of Laboratories, Schools, Industry and commercial users offering a wide range of applications.
Features
- 18 Weighing units (including one custom unit)
- Adjustable filters
- Full range tare
- Zero Tracking
- Date and time
- Large backlit display with dual text prompts
- Capacity tracker
- Large stainless steel pan
- Solid metal housing
- Non-slip adjustable levelling feet
- Lock down mounting slot for Kensington™ type lock
- Colour coded, sealed keypad
- Dual tare keys
- Splashproof to protect from accidental spills
- Removable draft shield supplied on 0.001g readabilities
- RS-232 bi-directional interface
- GLP print outs
- External calibration
- Internal calibration optional
- AC Adapter
Applications
- Weighing
- Net / Total
- Check weighing
- Percentage weighing
- Weight accumulation
- Parts counting
- Animal / dynamic weighing
- Density determination
- Below balance weighing
Available Accessories
ATP Thermal Printer: Product
No.1120011156
Density Determination Kit (mg models Only): Product
No.106007453
Anti-Vibration Table: Product
No.104008036
Security Lock and Cable: Product
No.700100046
Dust Cover: Product
No.301007078
AdamDU - Data Collection Program: Product
No.600002028
Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | PGW 253e | ||||||||||||||||||
Maximum capacity | 250g | ||||||||||||||||||
Readability | 0.001g | ||||||||||||||||||
Repeatability (S.D.) | 0.001g | ||||||||||||||||||
Linearity (±) | 0.002g | ||||||||||||||||||
Pan size | 145×125mm |
General Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tare range | Full | ||||||||||||||||||
Units of measurement | Gram (g), Kilogram (kg), Milligram (mg), Carat (ct), Pound (lb), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels Hk. (TL.H), Taels S. (TL.S), Taels T. (TL.T), Tical (ti), Tola (T), Newton (N), Custom unit | ||||||||||||||||||
Typical stabilisation time | 2 Sec | ||||||||||||||||||
Interface | Bi-directional RS-232 (Standard) | ||||||||||||||||||
Calibration | Internal or External, Selectable automatic calibration due to change in time or temperature. "i" models denote internal calibration models. | ||||||||||||||||||
Display | Backlit LCD with dual digits (24 mm high) and capacity tracker | ||||||||||||||||||
Power supply | 15 VDC, 50/60 Hz, 800 mA (Input Voltage 100-240 V, 50/60 Hz) | ||||||||||||||||||
Operating temperature | 10°C - 40°C | ||||||||||||||||||
Housing | Die cast aluminium housing (glass weighing chamber for models with 1mg readability) | ||||||||||||||||||
Draught shield | Supplied as standard on models with 1mg readability | ||||||||||||||||||
Draught shield dimensions | 158x158x80mm | ||||||||||||||||||
Overall dimensions (wxdxh) | 251×358×104mm | ||||||||||||||||||
Net weight | 5.5kg |
- Model: PGW253e
- Manufactured by: Adam Equipment