This product is discontinued.
Please contact us for further assistance.
Adam Equipment PW Analytical Balance
The ADAM PW series of Analytical Balances are designed to meet the needs of Laboratories, Schools, Industry and commercial users offering a wide range of applications.
Features
- 16+ Weighing units (including one custom unit)
- Selectable digital filtering for animal / dynamic weighing
- Adjustable filters
- Simple user-friendly operation
- Full range tare
- Zero Tracking
- Date and time
- Multilingual display
- Large backlit display with dual text prompts
- Capacity tracker
- Large stainless steel pan
- Force restoration mechanism
- Solid metal housing
- Non-slip adjustable levelling feet
- Lock down mounting slot for Kensington™ type lock and cable
- Dual tare keys
- Colour coded, sealed keypad
- Splashproof to protect from accidental spills
- RS-232 bi-directional interface
- GLP print outs
- Internal calibration
- External calibration
- AC Adapter
Applications
- Weighing
- Net / Total
- Check weighing
- Percentage weighing
- Weight accumulation
- Parts counting
- Animal / dynamic weighing
- Density determination
- Below balance weighing
Available Accessories
ATP Thermal Printer: Product No. 1120011156
Anti-Vibration Table: Product No.104008036
Density Determination Kit: Product No.106007452
Security Lock and Cable: Product No.700100046
AdamDU - Data Collection Program: Product No.600002028
Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | PW 184 | ||||||||||||||||||
Maximum capacity | 180g | ||||||||||||||||||
Readability | 0.0001g | ||||||||||||||||||
Repeatability (S.D.) | 0.0002g | ||||||||||||||||||
Linearity (±) | 0.0002g | ||||||||||||||||||
Pan size | 90mm Ø |
General Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tare range | Full | ||||||||||||||||||
Units of measurement | Gram (g), Milligram (mg), Carat (ct), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels Hk. (TL.H), Taels S. (TL.S), Taels T. (TL.T), Tical (ti), Newton (N), Tola (T), Custom unit | ||||||||||||||||||
Interface | Bi-directional RS-232 (Standard) | ||||||||||||||||||
Calibration | Calibration with internal mass. Alternatively the user can chose to calibrate using an external mass | ||||||||||||||||||
Display | Backlit LCD with dual digits (24 mm high) and capacity tracker | ||||||||||||||||||
Power supply | 15 VDC, 50/60 Hz, 800 mA (Input Voltage 100-240 V, 50/60 Hz) | ||||||||||||||||||
Operating temperature | 10°C - 40°C | ||||||||||||||||||
Housing | Die cast aluminium housing with glass weighing chamber | ||||||||||||||||||
Draught shield | Supplied as standard (factory fitted) | ||||||||||||||||||
Draught shield dimensions | 202x158x215mm | ||||||||||||||||||
Overall dimensions (wxdxh) | 256×524×275mm | ||||||||||||||||||
Net weight | 12kg |
- Model: PW184
- Manufactured by: Adam Equipment