PLEASE NOTE: The WBW is now discontinued. For a similar IP rated washdown bench scale, we now offer the ABW Aqua Washdown Scale.
Adam Equipment WBW M Scales
Ideal for food preparation, food processing plants, agricultural facilities, and more, WBW scales feature IP66 rated wash down housing and a large stainless steel weighing pan. Colour indicators for Under, Ok, and Over limits make check weighing fast and easy, and a brilliant backlit LCD with capacity tracker, indicators for overloads, low battery, and auto power-off, make the WBW very user friendly. They operate with an AC adaptor or rechargeable battery pack for portability; both are included.
EC Approved
Features
- 5 weighing units (kg, g, lb, oz, lb:oz)
- IP66 rated for wash down
- Zero Tracking
- Check-weighing with low and high limits
- Check weighing LED bar graph
- Large backlit LCD display
- Optional Rear Display
- Capacity tracker
- Large stainless steel pan
- Non-slip adjustable levelling feet
- Splashproof to protect from accidental spills
- Simple user-friendly operation
- Precision load cell technology
- Lightweight and portable
- Rechargeable battery
- Auto sleep / power down function to save battery life
- Low battery indication
- AC Adapter
Applications
- Weighing
- Check weighing
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | WBW 15M | ||||||||||||||||||
| Maximum capacity | 15kg | ||||||||||||||||||
| Readability | 5g | ||||||||||||||||||
| Pan size | 210×173mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tare functions | Full | ||||||||||||||||||
| Units of measurement | Kilogram (kg), Gram (g) | ||||||||||||||||||
| Operating temperature | -10°C 40°C | ||||||||||||||||||
| Power supply | 12 VDC, 800 mA Power Supply Module-supplied as standard | ||||||||||||||||||
| Battery | Internal rechargeable battery (~50 hours operation) | ||||||||||||||||||
| Calibration | Not permitted | ||||||||||||||||||
| Display | 6 digits backlit LCD digital display (optional rear display available) | ||||||||||||||||||
| Housing | IP65 rated for wash down | ||||||||||||||||||
| Overall dimensions (wxdxh) | 231×265×153mm | ||||||||||||||||||
| Net weight | 3.3kg | ||||||||||||||||||
- Model: WBW 15M
- Manufactured by: Adam Equipment















