Solis Precision Balances: SPB 2103i
Adam Equipment Set of Solis SPB 2103i Precision Balances with Draft Shield, Internal Calibration, 2100g Capacity, 0.001g Readability, 110mm Diameter Ø Pan Size
Chamber measures 7.6" x 7.7" x 4.5" / 192 x 195 x 115 mm
Product Code: SPB 2103i
High-resolution graphic display and outstanding precision
With a high-resolution graphic display and intuitive features, Solis precision balances provide an outstanding solution for labs everywhere. The Solis is ideal for research and quality assurance labs; science education; precision counting; and production and manufacturing applications needing precision results. Users can readily view the comprehensive data on the amply sized graphic display. A multilingual display capability permits use of the balance in various regions. Formulation is simplified, as the Solis stores up to 99 ingredients.
Technical Highlights
| - Backlit display | - Date | - Tare Function |
| - GLP/ISO Print Reports | - Time | - External calibration |
| - RS-232 | - Internal calibration | - Multiple weighing units |
Solis Precision Balance Range Specifications:
| Model | SPB 363e | SPB 723e | STB 3202e | STB 6202e | STB 8202e | SPB 363i | SPB 723i | SPB 1203i | SPB 2103i | STB 3202i | STB 6202i |
| Capacity | 360g | 720g | 3200g | 6200g | 8200g | 360g | 720g | 1200g | 2100g | 3200g | 6200g |
| Readability | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g | 0.001g | 0.001g | 0.001g | 0.001g | 01g | 01g |
| Repeatability (S.D.) | 0.002g | 0.002g | 0.02g | 0.02g | 0.02g | 0.002g | 0.002g | 0.002g | 0.002g | 0.02g | 0.02g |
| Linearity (+/-) | 0.003g | 0.003g | 0.03g | 0.03g | 0.04g | 0.003g | 0.003g | 0.003g | 0.005g | 0.03g | 0.03g |
| Minimum Weight (USP, typical) | 1.5g | 2g | 20g | 20g | 20g | 1.5g | 2g | 2g | 2g | 20g | 20g |
| Pan Size | 4.3" ø / 110mm ø | 7.3"x7.3" / 185x185mm | 4.3" ø / 110mm ø | 7.3"x7.3" / 185x185mm | |||||||
| Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | ||||||||||
| Stabilization Time (sec) | 3 | ||||||||||
| Interface | RS-232 | ||||||||||
| Calibration | External calibration | Internal automatic calibration | |||||||||
| Display | Graphic display with 0.6"/ 15mm -high digits | ||||||||||
| Power supply | 9VDC 1A adapter | 24V 50/60Hz 500mA adapter | 9VDC 1A adapter | 24V 50/60Hz 500mA adapter | 9VDC 1A adapter | 24V 50/60Hz 500mA adapter | 9VDC 1A adapter | 24V 50/60Hz 500mA adapter | |||
| Operating Temperature | 10° to 30°C / 50° to 86°F | ||||||||||
| Housing | ABS plastic | ||||||||||
| Draft Shield | Chamber 7.6"x7.7"x4.5" / 192x195x115mm | N/A | Chamber 7.6"x7.7"x4.5" / 192x195x115mm | N/A | |||||||
| Overall Dim. | 8.8"x14.7"x8.6" / 224x374x219mm (wxdxh) | 8.8"x14.7"x3.7" / 224x374x95mm (wxdxh) | 8.8"x14.7"x8.6" / 224x374x219mm (wxdxh) | 8.8"x14.7"x3.7" / 224x374x95mm (wxdxh) | |||||||
| Net Weight | 14.1lb / 6.4kg | 14.1lb / 6.4kg | 14.1lb / 6.4kg | 14.1lb / 6.4kg | 14.1lb / 6.4kg | 14.8lb / 6.7kg | 14.8lb / 6.7kg | 14.8lb / 6.7kg | 14.8lb / 6.7kg | 14.8lb / 6.7kg | 14.8lb / 6.7kg |
Applications
| - Weighing | - Dynamic / animal weighing |
| - Parts counting | - Density determination |
| - Percentage weighing | - Formulation |
| - Checkweighing | - Peak hold |
Features and Benefits
Hardware
- Level indicator and adjustable feet ensure proper balance setup for optimum weighing results
- Security slot for optional Kensington-type lock and cable to help prevent theft
- Large, grade 304 stainless steel pan allows easy cleaning
- RS-232 interface is available to provide speedy connection to computers and printers
Software
- External calibration allows for verification and adjustment with weights
- Selectable digital filtering helps minimise effects of vibration and disturbances
- Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines
- Multilingual display allows use in many different countries
- Checkweighing with audible alarm
- Parts counting with preset sample sizes
Display
- High-resolution graphic display is amply sized for clear visibility
Power
- AC adapter included
Accessories
| 1060014262 | Density kit for balance up to 0.001g readability | 700100046 | Kensington-type lock and cable |
| 3012014260 | .In-use cover | 600002028 | AdamDU Data Collection Program |
| 1120011156 | ATP thermal printer | 700660290 | .Calibration certificate |
| 3126011263 | ATP thermal printer paper | 1120014641 | AIP impact printer |
| 3126011281 | ATP thermal printer paper (pack of 10) | 700100008 | F1 500g calibration weight |
| 3014011014 | RS-232 cable M-F | 700100007 | F1 100g calibration weight |
| 700100009 | F1 1kg calibration weight | 700100012 | F1 200g calibration weight |
| 700100010 | F1 2kg calibration weight |
- Model: SPB 2103i
- Manufactured by: Adam Equipment
















