ZA TOTAL Air Zero Air generator (without Compressor)
AirGen
ZA TOTAL series : Ultra zero AIR generator - HC removal < 0.05 ppm / CO2 < 1ppm / dewpoint < -70°C
Source of dry and oil free air required
Available in the Following Configurations:
- ZA TOTAL 1500 - Zero Air Generator 1500 cc/min HC/CO2/Moisture removal
- ZA TOTAL 3000 - Zero Air Generator 3000 cc/min HC/CO2/Moisture removal
- ZA TOTAL 6000 - Zero Air Generator 6000 cc/min HC/CO2/Moisture removal
- ZA TOTAL 15000 - Zero Air Generator 15000 cc/min HC/CO2/Moisture removal
- ZA TOTAL 30000 - Zero Air Generator 30000 cc/min HC/CO2/Moisture removal
The AirGen series ZA-TOTAL is able to remove the total hydrocarbons to less than 0.05 ppm from the external compressed Air. It is also able to remove other pollutant like Humidity, CO2, CO, NOx, SO2 and Hydrocarbons. Very small in size, the ZA-TOTAL can filter up to 30 L/min of compressed Air and can withstand a pressure up to 8 bar (115 PSI). The reduction of hydrocarbons, including methane, and carbon monoxide decrease the background noise level and gives much better baseline stability, considerably increasing detector sensitivity and ensuring precise analytical results. The hydrocarbons and CO are removed with a catalytic oven filled with palladium, the Humidity and CO2 is removed with a dual molecular sieve PSA system, NO is removed with Purafil and other components are removed with an active charcoal filter.
Stackable with HG PRO / HG BASIC.
Product features:
- Easy use and quick installation
- High flow rate up to 30 L/min
- Pressure up to 8 bar
- RS 485 as standard
- Purity: < 0.05 ppm THC | < 0.05 ppm CO NOx SO2 | < 5 ppm CO2
- No maintenance
- Reduced foot print
- Compatible with HG BASIC and HG PRO
Main Applications:
- GC-FID
- GC-NPD
- GC-FPD
- GC-PFPD
- THA
- Gas sensing
Options:
Available Consumables:
Product Code | Periodicity | Description |
6930.00.150 | 4000h / 1 year | Inlet filter cartridge for KZA FID / ZA FID / ZA TOTAL |
6930.00.176 | 1 year | Carbon filter column for ZA TOTAL 1500 / 3000 / 6000 |
6930.00.177 | 1 year | Carbon filter column for ZA TOTAL 15000 / 30000 |
Technical Specifications:
Models: ZA TOTAL | 1500 | 3000 | 6000 | 15000 | 30000 |
Zero Air outlet | |||||
Flow rate (Max) | 1.5 l/min | 3.0 l/min | 6.0 l/m | 15.0 l/min | 30.0 l/min |
Outlet pressure (min) | 2 bar | ||||
Outlet pressure (Max) | Inlet pressure – 1 bars (14.5 psi) | ||||
Total hydrocarbon content | < 0.05ppm | ||||
Total CO Nox SO2 | < 0.05ppm | ||||
Total CO2 | < 5 ppm | ||||
Dewpoint *1 | < -75°C (-103°F) | < -70°C (-94°F) | |||
Air inlet | |||||
Air Inlet requirement | ISO 8573-1:2010 Class [2:3:1] | ||||
Max inlet hydrocarbon content | 100ppm | ||||
Min supply pressure | 6 bars (87psi) *2 | ||||
Max supply pressure | 9 bars (130 psi) | ||||
Temperature (min / Max) | 1°C (34°F) / 35°C (95°F) | ||||
Communication | |||||
RS485 | Standard | ||||
General data | |||||
Supply voltage | 100-240Vac (±10%) 50/60 Hz | ||||
Connection type | IEC320-C14 | ||||
Nominal power (Max) | 100W (240W) | 170W (240W) | |||
Fuse rating (5x20mm) | 4A (250VAC -T) | ||||
Dimensions (W x D x H) | 27 x 44 x 28 cm | 27 x 44 x 41cm | |||
Net weight | < 28 kg | < 40 kg | |||
Connections | |||||
Outlet port | 1/8" female BSPP | ||||
Inlet port | 1/8" female BSPP | ||||
Water purge | Threaded ISO M5 female | ||||
Operating conditions | |||||
Temperature | 5-35°C (41-95°F) | ||||
Humidity (Max, non condensing) | 80% [5-35°C (41-95°F)] | ||||
Noise | < 35dB(A) | ||||
IP rating | IP20 |
*1 Atmospheric Dew Point (ADP); Dew point value with inlet Hydrocarbon content max. 10 ppm
*2 7 bar (101.5 psi) for the declared purity level
- Model: ZA TOTAL Air
- Manufactured by: LNI SWISSGAS