| Item Name | Product Image | Price | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with stopper for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 1750μl, 5mm Light Path, 46 x 12.5 x 7.5 mm, 2/Pk (Pair)  Product... |  | £412.93  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with stopper for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 3500μl, 10mm Light Path, 46 x 12.5 x 12.5 mm, 1/Pk  Product... |  | £153.35  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with stopper for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 3500μl, 10mm Light Path, 46 x 12.5 x 12.5 mm, 2/Pk (Pair)  Product... |  | £328.87  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with stopper for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 7000μl, 20mm Light Path, 46 x 12.5 x 22.5 mm, 1/Pk  Product... |  | £201.39  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with stopper for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 7000μl, 20mm Light Path, 46 x 12.5 x 22.5 mm, 2/Pk (Pair)  Product... |  | £494.23  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with 2 stoppers for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200 nm - 200nm-2500nm, 14000 ul, 40 mm Light Path, 46 x 12.5 x 42.5 mm, 1/Pk  Product... |  | £274.37  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with 2 stoppers for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 14000 ul, 40 mm Light Path, 46 x 12.5 x 42.5 mm, 2/Pk (Pair)  Product... |  | ... more info
 
 
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with 2 stoppers for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 17500μl, 50mm Light Path, 46 x 12.5 x 52.5 mm, 1/Pk  Product... |  | £300.23  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with 2 stoppers for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 17500μl, 50mm Light Path, 46 x 12.5 x 52.5 mm, 2/Pk (PAIR)  Product... |  | £691.92  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with 2 stoppers for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 35000μl, 100mm Light Path, 46 x 12.5 x 102.5 mm, 1/Pk  Product... |  | £577.37  
 | 
  
   | Absorption Cells   Hellma 110-QS Macro Absorption Cell with 2 stoppers for UV-visible spectrophotometers, Quartz SUPRASIL® Glass High Performance 200nm-2500nm, 35000μl, 100mm Light Path, 46 x 12.5 x 102.5 mm, 2/Pk (Pair)  Product... |  | ... more info
 
 
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with PTFE stopper for UV/VIS/NIR spectrophotometers, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 350μl, 1mm Light Path, 52 x 12.5 x 3.5 mm, 1/Pk  Product... |  | £213.40  
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with PTFE stopper for UV/VIS/NIR spectrophotometers, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 350μl, 1mm Light Path, 52 x 12.5 x 3.5 mm, 2/Pk (Pair)  Product... |  | ... more info
 
 
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with PTFE stopper for UV/VIS/NIR spectrophotometers, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 700μl, 2mm Light Path, 52 x 12.5 x 4.5 mm, 1/Pk  Product... |  | ... more info
 
 
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with PTFE stopper for UV/VIS/NIR spectrophotometers, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 1750μl, 5mm Light Path, 46 x 12.5 x 7.5 mm, 1/Pk  Product... |  | £196.77  
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with PTFE stopper for UV/VIS/NIR spectrophotometers, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 1750μl, 5mm Light Path, 46 x 12.5 x 7.5 mm, 2/Pk (pair)  Product... |  | £484.99  
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with PTFE stopper for UV/VIS/NIR spectrophotometers, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 3500μl, 10mm Light Path, 46 x 12.5 x 12.5 mm, 1/Pk  Product... |  | £190.30  
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with PTFE stopper for UV/VIS/NIR spectrophotometers, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 3500μl, 10mm Light Path, 46 x 12.5 x 12.5 mm, 2/Pk (Pair)  Product... |  | £472.06  
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with PTFE stopper for UV/VIS/NIR spectrophotometers, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 7000μl, 20mm Light Path, 46 x 12.5 x 22.5 mm, 1/Pk  Product... |  | ... more info
 
 
 | 
  
   | Absorption Cells   Hellma 110-QX Macro Absorption Cell with 2 stoppers for UV/VIS/NIR, Quartz SUPRASIL® 300 Glass Extended Range 200nm-3500nm, 14000μl, 40mm Light Path, 46 x 12.5 x 42.5 mm, 1/Pk  Product Number: 110-40-46 Hellma... |  | ... more info
 
 
 |