Full Range of ChromaNik Columns:
Name | Stationary phase | Bonded Phase | Particle size (μm) | USP L line | Pore size (nm) | pH range | Specific surface area (m2 /g) | Carbon loading (%) | End-capping |
ChromaNik SunShell Columns Core shell silica (Superficially porous) |
SunShell 2-EP | 2-Ethylpyridine | 2.6 | - | 9 | 2 – 7.5 | 150 | 2.5 | no |
SunShell Biphenyl | Biphenyl - biphenyltrichlorosilane reagents used | 2.6 | L11 | 9 | 1.5 - 9 | 150 | 5 | Sunniest end-capping | |
SunShell C18 | C18 Octadecyl | 2.0 | L1 | 9 | 1.5 - 10 | 120 | 6.5 | Sunniest endcapping | |
2.6 | L1 | 9 | 1.5 - 10 | 150 | 7 | Sunniest endcapping | |||
3.5 | L1 | 9 | 1.5 - 10 | 120 | 6.5 | Sunniest endcapping | |||
4.6 | L1 | 9 | 1.5 - 10 | 90 | 5.5 | Sunniest endcapping | |||
SunShell C18-WP | C18 Octadecyl | 2.6 | L1 | 16 | 1.5 - 10 | 90 | 5 | Sunniest endcapping | |
SunShell C30 | C30 botryococcene | 2.6 | L62 | 12 | 1.5 - 9 | 95 | 7 | TMS | |
SunShell C4-100 | C4 | 2.6 | L26 | 100 | 1.5 – 8 | 22 | 0.6 | Sunniest endcapping | |
SunShell C4-30 | C4 | 2.6 | L26 | 30 | 1.5 – 8 | 22 | 0.9 | Sunniest endcapping | |
SunShell C8 | C8 Perfluorooctanoic acid | 2.6 | L7 | 9 | 1.5 - 9 | 150 | 4.5 | Sunniest endcapping | |
SunShell C8-30 | C8 Perfluorooctanoic acid | 2.6 | L7 | 30 | 1.5 – 9 | 40 | 1.2 | Sunniest endcapping | |
SunShell C8-30HT | C8 Perfluorooctanoic acid High Temperature | 3.4 | L7 | 30 | 1.5 – 9 | 15 | 0.5 | Sunniest endcapping | |
SunShell Cyano | CN Cyano | ||||||||
SunShell HFC18-16 | C18 Octadecyl | 2.6 | L1 | 16 | 1.5 – 9 | 90 | 2.5 | Sunniest endcapping | |
SunShell HFC18-30 | C18 Octadecyl | 2.6 | L1 | 30 | 1.5 - 9 | 40 | 1.3 | Sunniest endcapping | |
SunShell HILIC-Amide | Hydrophilic interaction liquid chromatography Amide | 2.6 | L68 | 9 | 2 - 8 | 150 | 3 | No | |
SunShell HILIC-S (Silica) | Hydrophilic interaction liquid chromatography Bare silica | 2.6 | L3 | 9 | 1 - 5 | 150 | 0 | No | |
SunShell PFP | PFP Pentafluorophenyl | 2.6 | L43 | 9 | 2 - 8 | 150 | 4.5 | TMS endcapping | |
SunShell PFP & C18 | Pentafluorophenyl + C18 (PFP + C18) |
2.6 | L43 | 9 | 2 - 8 | 150 | 6 | TMS endcapping | |
SunShell Phenyl | Phenylhexyl | 2.6 | L11 | 9 | 1.5 - 9 | 150 | 5 | Sunniest endcapping | |
SunShell RP-Aqua | C30 botryococcene bonding and Biphenyl | 2.6 | L62 | 16 | 2 – 8 (b) | 90 | 4 | Sunniest endcapping | |
ChromaNik SunArmor Columns Development of a novel silyl-reagent which bonded with multifunctional endcapping reagents |
SunArmor C18 | C18 Octadecyl | 3 and 5 | L1 | 12 | 2 - 12 | 340 | 17 | TMS |
SunArmor RP-AQUA | C28 Mycolipanolic acid | 3 and 5 | Equivalent to L62 | 12 | 2 - 10 | 340 | 18 | TMS | |
SunArmor NH2 | Aminopropyl | 3 and 5 | L8 | 12 | 2 - 12 | 340 | 6.5 | TMS | |
ChromaNik Sunniest Columns | Sunniest Biphenyl | Totally porous silica (biphenyltrichlorosilane) | 5 | L11 | 12 | 1.5 -9 | 340 | 11 | Sunniest end-capping |
Sunniest C18 | C18 | 1.8, 3 and 5 | L1 | 12 | 1.5 - 10 | 340 | 16 | Sunniest end-capping | |
Sunniest C18-HT | C18 | 2 | L1 | 10 | 1.5 - 10 | 340 | 16 | Sunniest end-capping | |
Sunniest C8 | C8 | 3 and 5 | L7 | 12 | 2 - 8 | 340 | 10 | Sunniest end-capping | |
Sunniest Cyano | Diisopropylcyanopropyl | 5 | L10 | 12 | 2 - 8 | 340 | 5.5 | No | |
Sunniest HILIC | Guard Cartridge | ||||||||
Sunniest PFP | Pentafluorophenyl | 5 | L43 | 12 | 2 - 8 | 340 | 10 | TMS end-capping | |
Sunniest PFP&C18 | PFP + C18 | 5 | L43 | 12 | 2 - 8 | 340 | 14 | TMS end-capping | |
Sunniest PhE | Phenylethyl | 3 and 5 | L11 | 12 | 1.5 - 8 | 340 | 10 | Sunniest end-capping | |
Sunniest RP-AQUA | C30 | 3 and 5 | L62 | 12 | 2 - 8 | 340 | 16 | Sunniest end-capping | |
Sunniest Silica | Bare silica | 3 and 5 | L3 | 12 | 1 - 5 | 340 | 0 | No | |
ChromaNik Sunrise Columns Multiple mode separation Silanol groups controlled its activity functions as ion-exchange groups |
Sunrise C18-SAC | C18 bonded with octadecylsilane on a pure silica gel - Silanol Activity Controlled Octadecyl (Octadecyl-SAC) | 3 µm, 5 µm | 12 | 2 - 8 | 340 | 15 | Trimethylsilyl group (TMS) | |
Sunrise C30 | Octadecyl | 3 µm, 5 µm | 12 | 2 - 8 | 340 | Trimethylsilyl group (TMS) | |||
Sunrise C28 | Octacosyl | 3 µm, 5 µm | 12 | 2 - 8 | 340 | 18 | Trimethylsilyl group (TMS) |
a) Unless otherwise specified in the column test report
b) Under 100% aqueous condition
Click here for the ChromaNik Technologies Inc HPLC & UPLC columns brochure :
- Model: 2023
- Manufactured by: ChromaNik Technologies Inc