| Item Name | Product Image | Price | 
  
   | Exsil Pure 120 RP18M, 5 µm 5 x 4.6 mm, guard, L 5, ID 4,6 5/pk - 5136805.v0046 |  | £155.00  
 | 
  
   | Exsil Pure 120 RP18M, 5 µm 50 g bulk - 5136805.0050 |  | ... more info
 
 
 | 
  
   | Exsil Pure 120 RP18M, 7 um 0.1 g bulk - 6136982 |  | ... more info
 
 
 | 
  
   | Exsil Pure 120 SAX, 10 µm 0.1 g bulk - 5136580 |  | ... more info
 
 
 | 
  
   | Exsil Pure 120 SAX, 10 µm 1 g bulk, L bulk - 5136580.0001 |  | £188.00  
 | 
  
   | Exsil Pure 120 SAX, 10 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136580.s2546 |  | £342.00  
 | 
  
   | Exsil Pure 120 SAX, 3 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136578.s2546 |  | £492.00  
 | 
  
   | Exsil Pure 120 SAX, 5 m 250 x 4.6 mm, L 250, ID 4,6 - 5136579.s2546 |  | £393.00  
 | 
  
   | Exsil Pure 120 SCX, 1.5 µm 1 g bulk, L bulk - 5136581.0001 |  | £506.00  
 | 
  
   | Exsil Pure 120 SCX, 1.5 µm 150 x 4.6 mm, L 150, ID 4,6 - 5136581.s1546 |  | £683.00  
 | 
  
   | Exsil Pure 120 SCX, 10 µm 1 g bulk - 5136584.0001 |  | £188.00  
 | 
  
   | Exsil Pure 120 SCX, 10 µm 1000 g bulk - 5136584.1000 |  | ... more info
 
 
 | 
  
   | Exsil Pure 120 SCX, 10 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136584.s2546 |  | £342.00  
 | 
  
   | Exsil Pure 120 SCX, 3 µm 1 g bulk, L bulk - 5136582.0001 |  | £262.00  
 | 
  
   | Exsil Pure 120 SCX, 3 µm 150 x 3 mm, L 150, ID 3 - 5136582.s1503 |  | £435.00  
 | 
  
   | Exsil Pure 120 SCX, 3 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136582.s2546 |  | ... more info
 
 
 | 
  
   | Exsil Pure 120 SCX, 5 µm 10 g bulk, L bulk - 5136583.0010 |  | £1,965.00  
 | 
  
   | Exsil Pure 120 SCX, 5 µm 100 x 4.6 mm, L 100, ID 4,6 - 5136583.s1046 |  | £300.00  
 | 
  
   | Exsil Pure 120 SCX, 5 µm 125 x 4.6 mm, L 125, ID 4,6 - 5136583.s1246 |  | £314.00  
 | 
  
   | Exsil Pure 120 SCX, 5 µm 150 x 4.6 mm, L 150, ID 4,6 - 5136583.s1546 |  | £337.00  
 |