Dr. Maisch FULL Price List

| Item Name | Product Image | Price | 
|---|---|---|
| Dr. Maisch Exsil Pure 120 SCX, 5 µm 250 x 3 mm, L 250, ID 3 - 5136583.s2503Exsil Pure 120 SCX, 5 µm 250 x 3 mm, L 250, ID 3 - 5136583.s2503 |  | £393.00  | 
| Dr. Maisch Exsil Pure 120 SCX, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136583.s2546Exsil Pure 120 SCX, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136583.s2546 |  | £393.00  | 
| Dr. Maisch Exsil Pure 120 Si Preparative UHPLC Column, 10 µm, 120 Å, 30 x 250 mm, 1/Pk - 5136778.S2530ExSil® Pure - Ultra pure Silica  Dr. Maisch Exsil Pure 120 Si Preparative UHPLC Column, 10µm, 120Å, 30mm I.D. x 250mm Length, 1/Pk  Product Number: 5136778.S2530 Purity: Fe, Al, Ti, Na < 10 ug/g total Pore Diameter: 120 A Pore Volume: 0.7 ml/g... |  | Live chat below or contact us for latest price.... more info | 
| Dr. Maisch Exsil Pure 120 Si, 1.5 um 10 g bulk - 5136766.0010Exsil Pure 120 Si, 1.5 um 10 g bulk - 5136766.0010 |  | Live chat below or contact us for latest price.... more info | 
| Dr. Maisch Exsil Pure 120 Si, 1.5 µm, 120 Å, 1 g bulk Material for UHPLC Columns - 5136766.0001ExSil® Pure - Ultra pure Silica  Dr. Maisch Exsil Pure 120 Si, 1.5µm, 120Å, 1g bulk Material for UHPLC Columns  Product Number: 5136766.0001 Purity: Fe, Al, Ti, Na < 10 ug/g total Pore Diameter: 120 A Pore Volume: 0.7 ml/g Surface Area: 230... |  | Live chat below or contact us for latest price.... more info | 
| Dr. Maisch Exsil Pure 120 Si, 10 µm 0.1 g bulk - 5136778Exsil Pure 120 Si, 10 µm 0.1 g bulk - 5136778 |  | Live chat below or contact us for latest price.... more info | 
| Dr. Maisch Exsil Pure 120 Si, 10 µm 1 g bulk - 5136778.0001Exsil Pure 120 Si, 10 µm 1 g bulk - 5136778.0001 |  | £188.00  | 
| Dr. Maisch Exsil Pure 120 Si, 10 µm 10 x 20 mm, guard, L 10, ID 20 2/pk - 5136778.v0120Exsil Pure 120 Si, 10 µm 10 x 20 mm, guard, L 10, ID 20 2/pk - 5136778.v0120 |  | £314.00  | 
| Dr. Maisch Exsil Pure 120 Si, 3 µm 1 g bulk, L bulk - 5136770.0001Exsil Pure 120 Si, 3 µm 1 g bulk, L bulk - 5136770.0001 |  | £262.00  | 
| Dr. Maisch Exsil Pure 120 Si, 3 µm 100 x 2 mm, L 100, ID 2 - 5136770.s1002Exsil Pure 120 Si, 3 µm 100 x 2 mm, L 100, ID 2 - 5136770.s1002 |  | £328.00  | 
| Dr. Maisch Exsil Pure 120 Si, 3 µm 150 x 4.6 mm, L 150, ID 4,6 - 5136770.s1546Exsil Pure 120 Si, 3 µm 150 x 4.6 mm, L 150, ID 4,6 - 5136770.s1546 |  | £421.00  | 
| Dr. Maisch Exsil Pure 120 Si, 3 µm, 120 Å, 1 kg bulk Material for HPLC Columns - 5136770.1000ExSil® Pure - Ultra pure Silica  Dr. Maisch Exsil Pure 120 Si, 3µm, 120Å, 1kg bulk Material for HPLC Columns  Product Number: 5136770.1000 Purity: Fe, Al, Ti, Na < 10 ug/g total Pore Diameter: 120 A Pore Volume: 0.7 ml/g Surface Area: 230... |  |  | 
| Dr. Maisch Exsil Pure 120 Si, 3 µm, 120 Å, 10 g bulk Material for HPLC Columns - 5136770.0010ExSil® Pure - Ultra pure Silica  Dr. Maisch Exsil Pure 120 Si, 3µm, 120Å, 10g bulk Material for HPLC Columns  Product Number: 5136770.0010 Purity: Fe, Al, Ti, Na < 10 ug/g total Pore Diameter: 120 A Pore Volume: 0.7 ml/g Surface Area: 230... |  | Live chat below or contact us for latest price.... more info | 
| Dr. Maisch Exsil Pure 120 Si, 5 µm 1 g bulk, L bulk - 5136773.0001Exsil Pure 120 Si, 5 µm 1 g bulk, L bulk - 5136773.0001 |  | £206.00  | 
| Dr. Maisch Exsil Pure 120 Si, 5 µm 100 x 30 mm, L 100, ID 30 - 5136773.s1030Exsil Pure 120 Si, 5 µm 100 x 30 mm, L 100, ID 30 - 5136773.s1030 |  | £1,647.00  | 
| Dr. Maisch Exsil Pure 120 Si, 5 µm 250 x 10 mm, L 250, ID 10 - 5136773.s2510Exsil Pure 120 Si, 5 µm 250 x 10 mm, L 250, ID 10 - 5136773.s2510 |  | £833.00  | 
| Dr. Maisch Exsil Pure 120 Si, 5 µm 250 x 2.1 mm, L 250, ID 2,1 - 5136773.s252.1Exsil Pure 120 Si, 5 µm 250 x 2.1 mm, L 250, ID 2,1 - 5136773.s252.1 |  | £375.00  | 
| Dr. Maisch Exsil Pure 120 Si, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136773.s2546Exsil Pure 120 Si, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136773.s2546 |  | £393.00  | 
| Dr. Maisch Exsil Pure 120 Si, 5 µm 300 x 3.9 mm, L 300, ID 3,9 - 5136773.s3039Exsil Pure 120 Si, 5 µm 300 x 3.9 mm, L 300, ID 3,9 - 5136773.s3039 |  | £445.00  | 
| Dr. Maisch Exsil Pure 120 Si, 5 µm 300 x 4.6 mm, L 300, ID 4,6 - 5136773.s3046Exsil Pure 120 Si, 5 µm 300 x 4.6 mm, L 300, ID 4,6 - 5136773.s3046 |  | £454.00  | 

 
					
											 
	
     
    
















