| Item Name | Product Image | Price | 
  
   | Exsil Pure 500 C18, 1.5 µm 100 x 2 mm, L 100, ID 2 - 5136769.s1002 |  | £548.00  
 | 
  
   | Exsil Pure 500 C18, 1.5 µm 150 x 2.1 mm, L 150, ID 2,1 - 5136769.s152.1 |  | £669.00  
 | 
  
   | Exsil Pure 500 C18, 1.5 µm 150 x 4.6 mm, L 150, ID 4,6 - 5136769.s1546 |  | £740.00  
 | 
  
   | Exsil Pure 500 C18, 1.5 µm 50 x 2 mm, L 50, ID 2 - 5136769.s0502 |  | £450.00  
 | 
  
   | Exsil Pure 500 RP18, 3 µm 1 g bulk, L bulk - 5136597.0001 |  | £262.00  
 | 
  
   | Exsil Pure 500 RP18, 3 µm 100 x 2 mm, L 100, ID 2 - 5136597.s1002 |  | £375.00  
 | 
  
   | Exsil Pure 500 RP18, 3 µm 150 x 4 mm - 5136597.s1504 |  | £403.00  
 | 
  
   | Exsil Pure 500 RP18, 3 µm 150 x 4.6 mm, L 150, ID 4,6 - 5136597.s1546 |  | £464.00  
 | 
  
   | Exsil Pure 500 RP18, 3 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136597.s2546 |  | £529.00  
 | 
  
   | Exsil Pure 500 RP18, 5 µm 1 g bulk, L bulk - 5136598.0001 |  | £206.00  
 | 
  
   | Exsil Pure 500 RP18, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136598.s2546 |  | £529.00  
 | 
  
   | Exsil Pure 500 RP18, 5 µm 5 x 2 mm, guard, L 5, ID 2 5/pk - 5136598.v0002 |  | £155.00  
 | 
  
   | Exsil Pure C18 500A, 10 µm 1 g bulk, L bulk - 5136599.0001 |  | £188.00  
 | 
  
   | Exsil Pure HS Phenyl-Ether, 1.8 µm 1 g bulk, L bulk - 6136846.0001 |  | £412.00  
 | 
  
   | Exsil Pure HS Phenyl-Ether, 1.8 µm 100 x 2 mm, L 100, ID 2 - 6136846.s1002 |  | £548.00  
 | 
  
   | Exsil Pure HS Phenyl-Ether, 1.8 µm 30 x 2 mm, L 30, ID 2 - 6136846.s0302 |  | £417.00  
 | 
  
   | Exsil Pure HS Phenyl-Ether, 1.8 µm 50 x 2 mm, L 50, ID 2 - 6136846.s0502 |  | £450.00  
 | 
  
   | Exsil Pure HS Phenyl-Ether, 1.8 µm 50 x 2.1 mm, L 50, ID 2,1 - 6136846.s052.1 |  | £450.00  
 | 
  
   | Exsil Pure HS Phenyl-Ether, 3 um 0.1 g bulk - 6136983 |  | ... more info
 
 
 | 
  
   | Exsil Pure HS Phenyl-Ether, 5 µm 1 g bulk, L bulk - 6136840.0001 |  | £206.00  
 |