Inertsil C4
GL Sciences Inertsil Diol Analytical HPLC Column, 100Å, 5µm, 4mm I.D. x 125mm Length
Product Number: 5020-90665
Low retentivity
Inertsil columns were developed by GL Sciences in 1986 for sample separations using high-performance liquid chromatography. Starting with Inertsil ODS, a new type of bonded silica was produced providing unmatched performance and reproducibility. Further refinements of evolved silica and the introduction of new phases have allowed Inertsil to achieve industry leading performance for analyte separation to become one of the most highly used columns for HPLC
Inertsil Diol has a dihydroxypropyl group-bonded phase with unique selectivity in normal mode. The separation mechanism of the diol column is dominated by hydrogen bonding interactions between the diol groups and polar compounds. Diol columns provide an alternative selectivity to silica columns, often with increased retentivity.
Cartridge Guard Column E Options:
I.D. of the Analytical Column Applicable (mm) | Length (mm) | I.D. (mm) | Replacement Cartridge E Guard Column (2 pcs) | Cartridge E Holder / Cartridge Set (2 Cartridge E Guard Columns & 1 Holder) | ||
3 μm | 5 μm | 3 μm | 5 μm | |||
1.0 | 10 | 1.0 | 5020-19223 | 5020-19222 | 5020-19273 | 5020-19272 |
1.5, 2.1 | 1.5 | 5020-19323 | 5020-19322 | 5020-19373 | 5020-19372 | |
2.1, 3.0 | 3.0 | 5020-19123 | 5020-19122 | 5020-19173 | 5020-19172 | |
4.0, 4.6 | 4.0 | 5020-19023 | 5020-19022 | 5020-19073 | 5020-19072 | |
2.1, 3.0 | 20 | 3.0 | 5020-19523 | 5020-19522 | 5020-19573 | 5020-19572 |
4.0, 4.6 | 4.0 | 5020-19423 | 5020-19422 | 5020-19473 | 5020-19472 | |
Holder for Cartridge Guard Column E: | For 10 mm Length | 5020-08500 | ||||
For 20 mm Length | 5020-08550 |
Specifications:
Description | Inertsil Diol 5µm, HPLC-Column 125x4.0mm |
---|---|
Quantity | 1 pc |
Manufacturer | GL Sciences |
Brand | Inertsil |
Product Type | HPLC Column |
Base Material | 3 Series High Purity Silica Gel |
Pore Volume | 1.05 mL/g |
Length | 125 mm |
Internal Diameter | 4.0 mm |
Particle Size | 5 µm |
Chemistry | Diol (Dihydroxypropyl Groups) |
Pore Size | 100 Å (10 nm) |
USP Class | L20 |
Carbon Load | 20 % |
Bet Surface Area | 450 m2/g |
Endcapping | None |
Column Type | Analytical Column |
Hardware Material | Stainless Steel |
Hardware Type | Ready-to-use Column |
pH Minimum | 2.0 |
pH Maximum | 7.5 |
Mode of Separation | Semipolar Phase Chromatography |
Technology | HPLC |
Matrix | Silica |
Particle Morphology | spherical, fully porous |
- Model: 5020-90665
- Manufactured by: GL Sciences