Economical Column Line with Maximum Reproducibility and Efficiency
• Conventional 100Å pore size spherical silica
• Uniform-sized particle
• Narrow particle distribution
• Controlled surface area
Specifications
Phase | Particle Size | Pore Size | Surface Area | Carbon Load | Phase Type | Endcapped? | USP L-code |
ODS | 5μm | 100Å | 170m2/g | 10% | Polymeric | Yes | L1 |
ODS II | 3, 5μm | 100Å | 170m2/g | 10.5% | Monomeric | Yes | L1 |
C8 | 5μm | 100Å | 170m2/g | 7% | Monomeric | No | L7 |
C8(EC) | 5μm | 100Å | 170m2/g | 7% | Monomeric | Yes | L7 |
Phe | 5μm | 100Å | 170m2/g | 3% | Monomeric | Yes | L11 |
Amino II (NH2) | 5μm | 100Å | 170m2/g | 2% | Monomeric | No | L8 |
Carbohydrate | 5μm | 100Å | 170m2/g | n/a% | Monomeric | Proprietary | - |
Silica | 3, 5μm | 100Å | 170m2/g | n/a% | n/a | No | L3 |
- Model: 5109734
- Manufactured by: Grace Davison