Genesis® columns use a new generation adsorbent based on high-purity metal-free 120Å spherical silica. Particle size offering includes 3, 4, 7, and 15μm. Genesis® columns exhibit excellent peak symmetry and exceptional pH stability from 1 to 10.
Genesis® AQ Reversed Phase
- Designed for separating hydrophilic and polar compounds
- Stable retention times in 100% aqueous mobile phases
- Rapid equilibration
- Unique reversed-phase selectivity
The Genesis® AQ adsorbent employs an optimum ratio of C18, short (non-TMS) chains, and polar surface groups bonded to high-purity 120Å silica to allow rapid equilibration and provide consistent, reproducible chromatography with stable retention times in 100% aqueous eluents.
Retention on Genesis® AQ is greater for polar analytes but lower for non-polar compounds compared to Genesis® C18. Uracil, which is typically an unretained peak on C18 columns, is well retained on the Genesis® AQ adsorbent. Acids and bases exhibit good peak shapes. Although Genesis® AQ excels with water-rich mobile phases, it can also be used in gradient and isocratic modes with a full spectrum of mobile phases.
Specifications
Phase | Particle Size | Pore Size | Surface Area | Carbon Load | Phase Type | Endcapped? | USP L-code |
C18 | 3, 4, 7, 15 μm | 120Å | 300m2/g | 18% | Monomeric | Yes | L1 |
AQ | 4, 7 μm | 120Å | 300m2/g | 15% | Monomeric | Yes | L1 |
C8 | 3, 4, 7, 15 μm | 120Å | 300m2/g | 11% | Monomeric | No | L7 |
C8e/c | 3, 4, 7, 15 μm | 120Å | 300m2/g | 11% | Monomeric | Yes | L7 |
C4 | 4 μm | 120Å | 300m2/g | 6.3% | Monomeric | Yes | L26 |
Phe | 4 μm | 120Å | 300m2/g | 9.4% | Monomeric | Yes | L11 |
CN | 3, 4 μm | 120Å | 300m2/g | 7% | Monomeric | Yes | L10 |
Amino (NH2) | 3, 4 μm | 120Å | 300m2/g | 3.5% | Polymeric | No | L8 |
Carbohydrate | 4 μm | 120Å | 300m2/g | n/a | Monomeric | n/a | n/a |
CN-TCA | 4 μm | 120Å | 300m2/g | 7% | Monomeric | Yes | n/a |
Petro-XP | 4 μm | 120Å | 300m2/g | n/a | Monomeric | n/a | n/a |
Silica | 3, 4, 7, 15 μm | 120Å | 300m2/g | n/a | n/a | n/a | L3 |
- Model: 5140906
- Manufactured by: Grace Davison