| Category | GC-PLOT | |
| Phase | Al2O3, KCL | |
| GSBP Part Number | 8125-2505 | |
| GsBP Description | GsBP-PLOT Al2O3 “KCl”, 25m x 0.25mm x 5.00um | |
| Length (m) | 25 | |
| ID (mm) | 0.25 | |
| Film Thickness (µm) | 5 | |
| Temperature Limit (ºC) | -60 to 200/250 | |
| Equivalent Phase | HP-PLOT U, CP-Porapak U |
| Agilent CP | CP7576 |
- Model: 8125-2505
- Manufactured by: GS-Tek
















