Category | GC PLOT | |
applications | HCs | |
Phase | Al2O3, KCL | |
Part Number | 8132-2508 | |
Description | GsBP-PLOT Al2O3 “KCl”, 25m x 0.32mm x 8um | |
U/M | each | |
Length(m) | 25 | |
ID (mm) | 0.32 | |
Film Thickness (um) | 8 | |
Temperature Limit C | -60 to 200 | |
Equivalent Phase | HP-PLOT AL2O3, CPAlumina PLOT, Rt-Alumina, GS-Alumina | |
Agilent HP | 19091P-K12 | |
Agilent DB | 19091P-K12 | |
Agilent CP | CP7519 | |
Restek Rtx | 19761-106 | |
Restek Rxi | 19761-106 |
- Model: 8132-2508
- Manufactured by: GS-Tek