Category | GC-PLOT | |
Phase | Al2O3, KCL | |
GSBP Part Number | 8153-5015 | |
GsBP Description | GsBP-PLOT Al2O3 “KCl”, 50m x 0.53mm x 15.0um | |
Length (m) | 50 | |
ID (mm) | 0.53 | |
Film Thickness (µm) | 15 | |
Temperature Limit (ºC) | -60 to 200 | |
Equivalent Phase | HP-PLOT AL2O3, CPAlumina PLOT, Rt-Alumina, GS-Alumina |
Agilent HP | 19095P-K25 | |
Agilent DB | 115-3352 | |
Agilent CP | CP7518 |
- Model: 8153-5015
- Manufactured by: GS-Tek