Category | GC PLOT | |
applications | HCs | |
Phase | Al2O3, "S" | |
Part Number | 8232-2508 | |
Description | GsBP-PLOT Al2O3, "S", 25m x 0.32mm x 8.00um | |
U/M | each | |
Length(m) | 25 | |
ID (mm) | 0.32 | |
Film Thickness (um) | 8 | |
Temperature Limit C | -60 to 200 | |
Agilent HP | 19091P-S12 | |
Agilent DB | 19091P-S12 | |
Restek Rtx | 19757 | |
Restek Rxi | 19757 |
- Model: 8232-2508
- Manufactured by: GS-Tek