| Category | GC-PLOT | |
| Phase | PLOT Q | |
| GSBP Part Number | 8653-1530PT | |
| GsBP Description | GsBP-PLOT Q, 15m x 0.53mm x 30.0um w/ 2x1m Trap | |
| Length (m) | 15 | |
| ID (mm) | 0.53 | |
| Film Thickness (µm) | 30 | |
| Temperature Limit (ºC) | -80 to 250/260 | |
| Equivalent Phase | HP-PLOT Q, CP-Porapak Q, CP-Porabond Q,Rt-Q |
| Agilent HP | 19095P-QO3PT |
- Model: 8653-1530PT
- Manufactured by: GS-Tek
















