Category | GC-PLOT | |
Phase | PLOT Q | |
GSBP Part Number | 8653-2530 | |
GsBP Description | GsBP-PLOT Q, 25m x 0.53mm x 30.0um | |
Length (m) | 25 | |
ID (mm) | 0.53 | |
Film Thickness (µm) | 30 | |
Temperature Limit (ºC) | -80 to 250/260 | |
Equivalent Phase | HP-PLOT Q, CP-Porapak Q, CP-Porabond Q,Rt-Q |
Agilent DB | 115-3422 | |
Agilent CP | CP7354 |
- Model: 8653-2530
- Manufactured by: GS-Tek