| Category | GC-PLOT | |
| Phase | PLOT Q | |
| GSBP Part Number | 8632-3015 | |
| GsBP Description | GsBP-PLOT Q, 30m x 0.32mm x 15.0um | |
| Length (m) | 30 | |
| ID (mm) | 0.32 | |
| Film Thickness (µm) | 15 | |
| Temperature Limit (ºC) | -80 to 260/280 | |
| Equivalent Phase | HP-PLOT Q, CP-Porapak Q, CP-Porabond Q,Rt-Q |
| Agilent HP | 19091P-QO4 | |
| Agilent DB | 113-3432 | |
| Agilent CP | CP7531 |
- Model: 8632-3015
- Manufactured by: GS-Tek
















