| Category | GC PLOT | |
| Phase | Q | |
| Part Number | 8632-3015-2PT | |
| Description | GsBP-PLOT Q, 30m x 0.32mm x 15.0um, w/ 2 x1m trap | |
| U/M | each | |
| Length(m) | 30 | |
| ID (mm) | 0.32 | |
| Film Thickness (um) | 15 | |
| Temperature Limit C | -80 to 260/280 | |
| Equivalent Phase | HP-PLOT Q, CP-Porapak Q, CP-Porabond Q,Rt-Q | |
| Agilent HP | 19091P-QO4PT | |
| Agilent DB | 19091P-QO4PT |
- Model: 8632-3015-2PT
- Manufactured by: GS-Tek
















