Cadenza 5CW-C18 wide pore C18 optimized for Steric Selectivity
Cadenza 5CW-C18 5μm 10mm x 8mm (ODS end-capped), Guard Cartridge, Pack of 2
Imtakt Product Number G5CW0M
Column Specifications:
Base Material: | Silica |
Quantity: | 2 pcs |
Chemistry: | C18 (RP-18, ODS, Octadecyl) |
Manufacturer Chemistry Name: | 5CW-C18 |
Endcapping: | + |
Matrix: | Silica |
Brand: | Imtakt Cadenza |
Internal Diameter: | 8 mm |
Length: | 10 mm |
Particle Morphology: | spherical, porous |
Particle Size: | 5 µm |
Pressure Stability: | up to 250 bar |
Pore Size: | 300 Å |
Technology: | HPLC |
USP Class: | L1 |
For the Analysis of Basic Compounds, Sphingolipids, Antibiotics and Surfactants
The Cadenza family of columns is a high quality series of ODS columns with a ligand density optimized for steric selectivity. These powerful columns are able to distinguish subtle differences in your analytes making it an excellent choice for isomer separation, or detection of impurities. These columns have low back pressure due to the high quality of materials used in their manufacturing. With a unique polymeric end-capping these columns will also provide very little unwanted secondary interactions and better peak shape.
- Unique ligand density provides excellent steric selectivity
- High efficiency 5µ ODS column in a 300Å wide pore format
- Excellent for phospholipids and sphingolipids
- Large pore size enables separation of both small and large molecular weight compounds
- Excellent end-capping coverage ideal for highly basic compounds
A wide-pore ODS column, Cadenza 5CW-C18 has 1/3 surface area compared to normal pore-size column.The lower ODS coverage allows for half the analysis time under the same LC conditions. Cadenza 5CW-C18 is made with 5um high resolution particle technology - producing increased performance compared to 5um column technology. In addition, it can provide ultra-high speed analysis with pressures that are acceptable for standard HPLC instruments.
Sub 2um particle columns require extremely high pressures. In contrast, Cadenza 5CW-C18 (5um) can be operated using normal (standard) HPLC conditions-- resulting in a balance of both low pressure and high plate counts. In addition, a 250mm length column (which is difficult to make using sub-2um particles) is available for high resolution and high speed analysis.
Cadenza 5CW-C18 can provide many solutions to scientists working with basic compounds, high molecular weight componds, and hydrophilic compounds.
Range of Cadenza 5CW-C18 Columns, 5µm, Pressure Limits of up to: 20MPa, 250 bar, 3000 psi
Column Length (mm) | Analytical | Semi-prep | Prep | |||||||
1.0 mm I.D. | 1.5 mm I.D. | 2.0 mm I.D. | 3.0 mm I.D. | 4 .0mm I.D. | 4.6 mm I.D. | 6.0 mm I.D. | 10.0 mm I.D. | 20.0 mm I.D. | 28.0 mm I.D. | |
10 | 5CW020 | 5CW030 | 5CW000 | |||||||
20 | 5CW029 | 5CW039 | 5CW009 | |||||||
30 | 5CW011 | 5CW071 | 5CW021 | 5CW031 | 5CW001 | 5CW061 | 5CW0P1 | |||
50 | 5CW012 | 5CW072 | 5CW022 | 5CW032 | 5CW002 | 5CW062 | 5CW0P2 | 5CW0Q2 | ||
75 | 5CW013 | 5CW073 | 5CW023 | 5CW033 | 5CW003 | 5CW063 | 5CW0P3 | |||
100 | 5CW014 | 5CW074 | 5CW024 | 5CW034 | 5CW004 | 5CW064 | 5CW0P4 | 5CW0Q4 | ||
150 | 5CW015 | 5CW075 | 5CW025 | 5CW035 | 5CW045 | 5CW005 | 5CW065 | 5CW0P5 | 5CW0Q5 | |
250 | 5CW016 | 5CW076 | 5CW026 | 5CW036 | 5CW046 | 5CW006 | 5CW066 | 5CW0P6 | 5CW0Q6 | 5CW0R6 |
Column Guard System for Cadenza 5CW-C18:
Product Code | Product Name | Product Description |
G5CW0C | Guard Cartridge 5CW-C18 | 5um,30nm,ODS,end-capped (5x1mm), 3pcs |
G5CW0M | Guard Cartridge 5CW-C18 | 5um,30nm,ODS,end-capped (10x8mm), 2pcs |
G5CW0S | Guard Cartridge 5CW-C18 | 5um,30nm,ODS,end-capped (5x2mm), 3pcs |
GCH01S | Guard Holder | Guard Holder for 1-6mmI.D. separation columns |
GCH02M | Guard Holder | Guard Holder for 10-20mmI.D. separation columns |
GCH11S | Guard Holder | Guard Holder for 4.6mm column, enclosed an U-Shape column coupler |
GCH12M | Guard Holder | Guard Holder for 10-20mm column, enclosed an U-Shape column coupler |
All stationary phases can also be made in the following internal diameters, please contact our Sales Team with your specificatons: Nano: 0.02mm, 0075mm | Capillary: 0.1mm, 0.3mm, 0.5mm | Semi-Prep: 20mm, 28mm
This Column is also available in 3 µm!
Additional Imtakt Columns Available
- Model: G5CW0M
- Manufactured by: Imtakt