Unison US-Phenyl 5μm Column, High efficiency Phenyl stationary phase adds Pi-Pi selectivity
Unison US-Phenyl, 5μm, 10mm x 8mm (end-capped) Guard Cartridge, Pack of 2
Imtakt Product Number: GCUSPM
Column Specifications:
Base Material: | Silica |
Quantity: | 2 pieces |
Chemistry: | Phenyl |
Manufacturer Chemistry Name: | UK-Phenyl |
Endcapping: | + |
Matrix: | Silica |
Brand: | Imtakt Unison |
Internal Diameter: | 8 mm |
Length: | 10 mm |
Particle Morphology: | spherical, porous |
Particle Size: | 5 μm |
Pressure Stability: | up to 250 bar |
Pore Size: | 130 Å |
Technology: | HPLC |
USP Class: | L11 |
The Unison Family of columns provide a wide range of high quality reverse phase and normal phase columns. The quality of our material provides high efficiency with low backpressure and 100% aqueous stability. Peak shape is also improved with the use of our polymeric end-capping technology. The Unison series of columns are available with C18, C8, Phenyl, Amino and Silica stationary phases to meet a wide range of chromatographic needs.
- High efficiency 5µ columns with mono-dispersed packing for low backpressure
- Unique ligand binding provides no phase collapse in 100% aqueous conditions
- Tri-functional polymeric end-capping reduces unwanted secondary interactions and gives better lifetime
- World class reproducibility
- HT and UP hardware able to operate in pressures up to 1000 bar
- High efficiency and available short column dimensions are ideal for high throughput applications
- Ideal for the separation of o,p and m substituted isomers
Range of Unison US-Phenyl 5µm Columns, Product Numbers:
Column Length (mm) | Analytical | Semi-prep | Prep | |||||||
1.0 mm I.D. | 1.5 mm I.D. | 2.0 mm I.D. | 3.0 mm I.D. | 4.0 mm I.D. | 4.6 mm I.D. | 6.0 mm I.D. | 10.0 mm I.D. | 20.0 mm I.D. | 28 mm I.D. | |
5 µm Columns, Pressure Limits of up to : 20MPa, 250 bar, 3,500 psi | ||||||||||
10 | USP20 | USP30 | USP00 | |||||||
20 | USP29 | USP39 | USP09 | |||||||
30 | USP11 | USP71 | USP21 | USP31 | USP01 | USP61 | USPP1 | |||
50 | USP12 | USP72 | USP22 | USP32 | USP02 | USP62 | USPP2 | USPQ2 | ||
75 | USP13 | USP73 | USP23 | USP33 | USP03 | USP63 | USPP3 | |||
100 | USP14 | USP74 | USP24 | USP34 | USP04 | USP64 | USPP4 | USPQ4 | ||
150 | USP15 | USP75 | USP25 | USP35 | USP45 | USP05 | USP65 | USPP5 | USPQ5 | |
250 | USP16 | USP76 | USP26 | USP36 | USP46 | USP06 | USP66 | USPP6 | USPQ6 | USPR6 |
Column Guard System for Unison US-Phenyl:
Product Code | Product Name | Product Description |
GCUSPC | Guard Cartridge UK-Phenyl | 5um,13nm,Phenyl Silica (5x1mm), 3pcs |
GCUSPM | Guard Cartridge UK-Phenyl | 5um,13nm,Phenyl Silica (10x8mm), 2pcs |
GCUSPS | Guard Cartridge UK-Phenyl | 5um,13nm,Phenyl Silica (5x2mm), 3pcs |
GCH01S | Guard Holder | Guard Holder for 1-6mmI.D. separation columns |
GCH02M | Guard Holder | Guard Holder for 10-20mmI.D. separation columns |
GCH11S | Guard Holder | Guard Holder for 4.6mm column, enclosed an U-Shape column coupler |
GCH12M | Guard Holder | Guard Holder for 10-20mm column, enclosed an U-Shape column coupler |
All stationary phases can also be made in the following internal diameters, please contact our Sales Team with your specificatons: Nano: 0.02mm, 0075mm | Capillary: 0.1mm, 0.3mm, 0.5mm | Semi-Prep: 20mm, 28mm.
This Column is also Available in 3μm!
Additional Imtakt Columns Available
- Model: GCUSPM
- Manufactured by: Imtakt