COSMOGEL IEX Series - Ion Exchange
Product No. 06252-01
Ion Exchange Chromatography (IEX) has been widely used for analysis and purification of bio-molecules such as proteins, peptides and polynucleotides.
COSMOGEL IEX Series are available in 3 different ion exchange modes, Anion-exchange type, Cation-exchange type and Amphoteric ion-exchange type.
COSMOGEL IEX Series are available in 3 different ion exchange modes, Anion-exchange type, Cation-exchange type and Amphoteric ion-exchange type.
Specification
COSMOGEL IEX Type S Packed Column
Dimensions: 4.6 mm I.D. x 50 mm
Ion Exchange Mode | Anion-exchange Type | Cation-exchange Type | Amphoteric ion-exchange Type | ||||||
---|---|---|---|---|---|---|---|---|---|
Packing Material | Type Q | Type Q-N | Type S | Type S-N | Type M | Type M-N | |||
Gel / Average Particle Size | Hydrophilic Polymer / 5 µm | ||||||||
Average Pore Size | 1000 Å | Non-porous | 1000 Å | Non-porous | 1000 Å | Non-porous | |||
Functional Group | -CH3N+(CH3)3 | -(CH2)3SO3- | -CH3N+(CH3)3 + -(CH2)3SO3- | ||||||
Protein Binding Capacity | 110-150 mg | 12-20 mg | 70-100 mg | 10-18 mg | 55-75 mg(BSA)/ml 35-50 mg(IgG)/ml | 6-10 mg(BSA)/ml 5-9 mg(IgG)/ml | |||
BSA/ml-resin | human IgG/ml-resin | ||||||||
Target Sample | Acidic Proteins / DNA | Basic Proteins | All Proteins | ||||||
Application | For Purification | For Ultra-fast Analysis | For Precise Analysis | For Purification | For Ultra-fast Analysis | For Precise Analysis | For Purification | For Precise Analysis | |
Column Size I.D. x Length(mm) | 4.6 x 50 | 4.6 x 30 | 4.6 x 100 | 4.6 x 50 | 4.6 x 30 | 4.6 x 100 | 4.6 x 50 | 4.6 x 100 |
- Model: 06252-01
- Manufactured by: Nacalai Tesque