Cosmosil® C22-AR-II
Nacalai Tesque COSMOSIL 5C22-AR-II Analytical HPLC Column, 5µm, 120Å, 4.6mm I.D. x 100mm Length, 1/Pk
Product Number: 05848-41
Alkyl chain columns - Docosyl group - Polymeric
COSMOSIL alkyl type columns are columns that bond C22 (docosyl group), C8 (octyl group), C4 (butyl group), and TMS (triethyl group) to the packing material. The retention order of samples on the column according to the lipophilic effect is C22=C18>C8>C4>TMS. Columns with lipophilic effect lower than C18 or C22 are effective in separating highly lipophilic compounds or compounds with lipophilic structures that are very different from each other. The lipophilicity of C22 is the same as that of C18. However, the stereoselectivity of C22 is higher than that of C18.
Reversed Phase HPLC Columns:
PFP | CN-MS | C22-AR-II | C8-MS | |
Silica Gel | High purity porous spherical silica | |||
Average Particle Size | 5 µm | |||
Average Pore Size | approx. 120 Å | |||
Specific Surface Area | approx. 300 m2/g | |||
Bonded Phase | Pentafluorophenyl | Cyanopropyl group | Dococyl group | Octyl group |
Bonding Type | Monomeric | Polymeric | Monomeric | |
Main Interaction | Hydrophobic interaction Dipole-dipole | Hydrophobic interaction | ||
End-capping Treatment | Near-perfect Treatment | |||
Carbon Load | approx. 10% | approx. 7% | approx. 19% | approx. 10% |
pH Range | 2-7.5 | |||
C4-MS | TMS-MS | PE-MS | ||
Silica Gel | High purity porous spherical silica | |||
Average Particle Size | 5 µm | |||
Average Pore Size | approx. 120 Å | |||
Specific Surface Area | approx. 300 m2/g | |||
Bonded Phase | Butyl group | Trimethyl group | Phenylethyl group | |
Bonding Type | Monomeric | |||
Main Interaction | Hydrophobic interaction | Hydrophobic interaction Dipole-dipole | ||
End-capping Treatment | Near-perfect Treatment | |||
Carbon Load | approx. 7% | approx. 5% | approx. 10% | |
pH Range | 2-7.5 |
Column Specifications:
Product Description | COSMOSIL 5C22-AR-II Packed Column (4.6 mm I.D. x 100 mm) |
---|---|
Quantity | 1 pcs |
Manufacturer | Nacalai Tesque |
Product Type | HPLC Column |
Length | 100 mm |
Internal Diameter | 4.6 mm |
Particle Size | 5 µm |
Average Pore Size | 120 Å |
Bonding Phase | Dococyl |
Bonding type | Polymeric |
Chemistry Producers Term | C22-AR-II (5C22-AR-II) |
Carbon Load | approx. 19% |
Bet Surface Area [m2/g] | 300.0 |
Endcapping | End-Fitting: Waters type |
End capping treatment | Near-perfect treatment |
USP code | - |
Specific surface area | approx. 300m2/g |
Hardware Material | Stainless Steel |
Hardware Type | Analytical Column |
pH Minimum | 2.0 |
pH Maximum | 7.5 |
Mode of Separation | Reversed Phase Chromatography (RP) |
Technology | High-Performance Liquid Chromatography (HPLC) |
Matrix | Silica |
Particle Morphology | spherical, fully porous |
Additional Column Sizes are available - Please contact our Sales Team with your requirements.
Cosmosil Columns Online Catalogue:
- Model: 05849-31
- Manufactured by: Nacalai Tesque