Standard Reversed Phase Chromatography - Alkyl Type / Others
Specifications
Packing Material | PFP | CN-MS | C22-AR-II | C8-MS |
---|---|---|---|---|
USP Code | L43 | L10 | L7 | |
Silica Gel | High Purity Porous Spherical Silica | |||
Particle Size | 5 µm | |||
Pore Size | approx. 120 Å | |||
Specific Surface Area | approx. 300 m2/g | |||
Stationary Phase | ||||
Pentafluorophenyl group | Cyanopropyl Group | Dococyl Group | Octyl Group |
|
Bonding Type | Monomeric | Polymeric | Monomeric | |
Main Interaction | Hydrophobic interaction π-π interaction Dipole-dipole |
Hydrophobic interaction π-π interaction |
Hydrophobic interaction | |
End Capping Treatment | Near-perfect Treatment | |||
Carbon Content | approx. 10% | approx. 7% | approx. 19% | approx. 10% |
pH Range | 2-7.5 |
Packing Material | C4-MS | TMS-MS | PE-MS |
---|---|---|---|
USP Code | L26 | L13 | L11 |
Silica Gel | High Purity Porous Spherical Silica | ||
Particle Size | 5 µm | ||
Pore Size | approx. 120 Å | ||
Specific Surface Area | approx. 300 m2/g | ||
Stationary Phase | |||
Butyl Group |
Trimethyl Group |
Phenylethyl Group | |
Bonding Type | Monomeric | ||
Main Interaction | Hydrophobic Interaction | Hydrophobic Interaction π- π Interaction |
|
End Capping Treatment | Near-perfect Treatment | ||
Carbon Content | approx. 7% | approx. 5% | approx. 10% |
pH Range | 2-7.5 |