Cosmosil® PE-MS
Nacalai Tesque COSMOSIL 5PE-MS Semi-preparative HPLC Column, 5µm, 120Å, 6mm I.D. x 150mm Length, 1/Pk
Product Number: 38187-81
Alkyl chain columns - Phenylethyl group - Monomeric
COSMOSIL alkyl type columns are columns that bond C22 (docosyl group), C8 (octyl group), C4 (butyl group), and TMS (triethyl group) to the packing material. The retention order of samples on the column according to the lipophilic effect is C22=C18>C8>C4>TMS. Columns with lipophilic effect lower than C18 or C22 are effective in separating highly lipophilic compounds or compounds with lipophilic structures that are very different from each other. The lipophilicity of C22 is the same as that of C18. However, the stereoselectivity of C22 is higher than that of C18.
Reversed Phase HPLC Columns:
Packing Material | Silica Gel | Average particle size | Average pore size | Specific surface area | Bonded Phase | Bonding Type | Main Interaction | End- Capping Treatment | Carbon Load |
PFP | High purity porous spherical silica | 5 µm | approx, 120 Å | approx. 300m2/g | Pentafluorophenyl | Monomeric | Hydrophobic interaction Dipole-dipole | Near- perfect treatment | approx. 10% |
CN-MS | Cyanopropyl | approx. 7% | |||||||
C22-AR-II | Dococyl | Polymeric | Hydrophobic interaction | approx. 19% | |||||
C8-MS | Octyl | Monomeric | approx. 10% | ||||||
C4-MS | Butyl | approx. 7% | |||||||
TMS-MS | Trimethyl | approx. 5% | |||||||
PE-MS | Phenylethyl | Hydrophobic interaction Dipole-dipole | approx. 10% |
- PH Range - 2 - 7.5 for all columns
Specifications:
Product Description | COSMOSIL 5PE-MS Packed Column (6.0 mm I.D. x 150 mm) |
---|---|
Quantity | 1 pcs |
Manufacturer | Nacalai Tesque |
Product Type | HPLC Column |
Length | 150 mm |
Internal Diameter | 6.0 mm |
Particle Size | 5 µm |
Average Pore Size | 120 Å |
Bonding Phase | Phenylethyl |
Bonding type | Monomeric |
Chemistry Producers Term | PE-MS |
Carbon Load | approx. 19% |
Bet Surface Area [m2/g] | 300.0 |
Endcapping | End-Fitting: Waters type |
End capping treatment | Near-perfect treatment |
USP code | L11 |
Specific surface area | approx. 300m2/g |
Hardware Material | Stainless Steel |
Hardware Type | Semi-preparative Column |
pH Minimum | 2.0 |
pH Maximum | 7.5 |
Mode of Separation | Reversed Phase Chromatography (RP) |
Technology | High-Performance Liquid Chromatography (HPLC) |
Matrix | Silica |
Particle Morphology | spherical, fully porous |
Additional Column Sizes are available - Please contact our Sales Team with your requirements.
Cosmosil Columns Online Catalogue:
- Model: 38187-81
- Manufactured by: Nacalai Tesque