Cosmosil® C18-OPN Open / Flash Column Chromatography
Nacalai Tesque COSMOSIL 140C18-OPN Packing Material, 140µm, 120Å, 500g, 1/Pk
Product Number: 37878-45
Open column chromatography is an excellent and easy technique for large-scale preparation and purification at low cost. COSMOSIL offers both normal and reversed phase packing materials based on totally porous spherical silica, which provides higher separation, less pressure and higher reproducibility than irregular silica. Reversed phase C18 packing materials are used but restricted to about 30-50% water in the mobile phase.
COSMOSIL C18-OPN is a "Water-Wet" C18 packing material developed for Reversed Phase Open Column Chromatography. The C18-OPN material can be used in 100% aqueous eluents.
- Special Reagent for specific use - SP (Specially Prepared Reagent)
Column I.D. (mm) | Bed height (mm) | Column volume (ml) | Amount of C18-PREP (g) |
---|---|---|---|
8 | 300 | 15 | 9 |
500 | 25 | 15 | |
10 | 300 | 25 | 15 |
500 | 40 | 25 | |
20 | 300 | 95 | 55 |
500 | 160 | 95 | |
30 | 300 | 210 | 125 |
500 | 350 | 220 | |
50 | 300 | 560 | 350 |
500 | 980 | 600 |
Available Products:
Product name | PKG size | Product No. |
COSMOSIL 140C18-OPN | 100 g | 37878-16 |
500 g | 37878-45 | |
1 kg | 37878-61 | |
COSMOSIL 75C18-OPN | 100 g | 37842-66 |
500 g | 37842-95 | |
1 kg | 37842-11 |
Material Characteristics
Packing Material | C18-OPN | C18-PREP | SL-II-PREP | Silica Gel 60 (neutral) |
Silica Gel | High Purity Porous Spherical Silica | |||
Average Particle Size | 75, 140 µm | 40, 75, 140 µm | 75, 140 µm | |
Average Pore Size | approx.120 Å | approx. 60 Å | ||
Specific Surface Area | approx. 300 m2/g | approx. 500 m2/g | ||
Bonded Phase | Octadecyl Group | None | ||
Carbon Load | - | approx. 19% | 0% | |
Residual Silanol Group | Yes | None | - | - |
Application | Open Column Chromatography / Flash Column Chromatography | |||
Reversed Phase Chromatography | Normal Phase Chromatography |
- Model: 37878-45
- Manufactured by: Nacalai Tesque