Cosmosil® SL-II-PREP Open / Flash Column Chromatography
Nacalai Tesque COSMOSIL 75SL-II-PREP Packing Material, 75µm, 120Å, 5Kg, 1/Pk
Product Number: 38012-06
Open column chromatography is an excellent and easy technique for large-scale preparation and purification at low cost. COSMOSIL offers both normal and reversed phase packing materials based on totally porous spherical silica, which provides higher separation, less pressure and higher reproducibility than irregular silica.
- Standard packing materials for normal phase chromatography
- Ultra pure silica gel packing material more than 99.99% purity
- Special Reagent for specific use - SP (Specially Prepared Reagent)
Column I.D. (mm) | Bed height (mm) | Column volume (ml) | Amount of C18-PREP (g) |
---|---|---|---|
8 | 300 | 15 | 9 |
500 | 25 | 15 | |
10 | 300 | 25 | 15 |
500 | 40 | 25 | |
20 | 300 | 95 | 55 |
500 | 160 | 95 | |
30 | 300 | 210 | 125 |
500 | 350 | 220 | |
50 | 300 | 560 | 350 |
500 | 980 | 600 |
Available Products:
Product Name | Average Particle Size | Product Number | PKG Size |
COSMOSIL 75SL-II-PREP | 75 µm | 38012-64 | 100 g |
38012-35 | 500 g | ||
38012-51 | 1 kg | ||
COSMOSIL 140SL-II-PREP | 140 µm | 38013-54 | 100 g |
38013-41 | 1 kg |
Material Characteristics
Packing Material | C18-OPN | C18-PREP | SL-II-PREP | Silica Gel 60 (neutral) |
Silica Gel | High Purity Porous Spherical Silica | |||
Average Particle Size | 75, 140 µm | 40, 75, 140 µm | 75, 140 µm | |
Average Pore Size | approx.120 Å | approx. 60 Å | ||
Specific Surface Area | approx. 300 m2/g | approx. 500 m2/g | ||
Bonded Phase | Octadecyl Group | None | ||
Carbon Load | - | approx. 19% | 0% | |
Residual Silanol Group | Yes | None | - | - |
Application | Open Column Chromatography / Flash Column Chromatography | |||
Reversed Phase Chromatography | Normal Phase Chromatography |
- Model: 38012-06
- Manufactured by: Nacalai Tesque