KF-800 Series: Organic SEC (GPC) Columns: General Analysis (THF)
GPC KF-806M HPLC Standard Column - 10μm - 8.0mm I.D. x 300mm Length
Shodex Product Number: F6028090
Specifications:
Description | GPC KF-806M 300x8mm |
---|---|
Series | KF-800 |
Gel material | styrene divinylbenzene copolymer |
Mode of Separation | Gel Permeation Chromatography (GPC) Size Exclusion Charomatography (SEC) |
Plates per column | ≥ 11,000 |
Particle size | 10 µm |
Pore Size | 10,000 Å |
Housing material | steel |
Maximum pressure | 3.5 MPa (35 bar) |
Usual flow rate | 0.5 to 1.0 mL/min |
Maximum flow rate | 2.0 mL/min |
Temperature range | ≤ 60°C |
Shipping solvent | THF |
MW range | 300 - (20,000,000) |
Exclusion limit | (20,000,000) |
Internal Diameter | 8 mm |
Length | 300 mm |
Brand | GPC |
USP Class | L21 |
GPC KF-800 Series Features
- Standard organic solvent SEC (GPC) column
- Supports a wide range of applications from low to high molecular weight compounds
- Fulfills USP L21 requirements
Possible Applications
- Biodegradable Polymer (6) (Polylactic Acid) (KF-806M)
- Dextran (2) (DMSO Eluent) (KF-806M)
- Methacrylic Acid Copolymer (KF-806M)
- Poly(Vinyl Chloride) (KF-806M)
- Styrene Butadiene ABA Block Copolymer (KF-806M)
- Styrene Ethylene Butylene ABA Block Copolymer (KF-806M)
- Styrene Isoprene ABA Block Copolymer (KF-806M)
KF-800 Series Standard columns | Base Material: Styrene divinylbenzene copolymer | Shipping Solvent: Tetrahydrofuran (THF)
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
F6028010 | GPC KF-801 | ≥ 18,000 | 6 | 50 | 8.0 x 300 |
F6028020 | GPC KF-802 | ≥ 18,000 | 6 | 150 | 8.0 x 300 |
F6028025 | GPC KF-802.5 | ≥ 18,000 | 6 | 300 | 8.0 x 300 |
F6028030 | GPC KF-803 | ≥ 18,000 | 6 | 500 | 8.0 x 300 |
F6027030 | GPC KF-803L | ≥ 18,000 | 6 | 500 | 8.0 x 300 |
F6028040 | GPC KF-804 | ≥ 18,000 | 7 | 1,500 | 8.0 x 300 |
F6027040 | GPC KF-804L | ≥ 18,000 | 7 | 1,500 | 8.0 x 300 |
F6028050 | GPC KF-805 | ≥ 11,000 | 10 | 5,000 | 8.0 x 300 |
F6027050 | GPC KF-805L | ≥ 11,000 | 10 | 5,000 | 8.0 x 300 |
F6028090 | GPC KF-806M | ≥ 13,000 | 10 | 10,000 | 8.0 x 300 |
F6027060 | GPC KF-806L | ≥ 11,000 | 10 | 10,000 | 8.0 x 300 |
F6027070 | GPC KF-807L | ≥ 6,000 | 18 | 20,000 | 8.0 x 300 |
F6700300 | GPC KF-G 4A | (guard column) | 8 | - | 4.6 x 10 |
The columns with ‘L’ or ‘M’ at the end of column names are mixed-gel columns capable of analyzing samples over a wide range of molecular weight distribution.
- Model: F6028090
- Manufactured by: Showa Denko