This column has been discontinued and replaced by RSpak NN-814 - F7008140
RSpak NN-614 Multimode Polymer-based Ion Exclusion + Ion Exchange + Reversed Phase HPLC Column - 10 µm - 6.0mm I.D. x 150mm Length
Shodex Product Code: F7008150
Polymer-based RP and mixed-mode columns for many different applications - Ideal for Anions in HILIC Separation mode / Oxyhalides analysis (LC/MS)
Specifications:
Description | RSpak NN-614 150x6.0mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | NN |
Matrix | Polyhydroxymethacrylate |
Mode of Separation | Polymer based Normal & Reversed Phase Column |
Internal Diameter | 6.0 mm |
Length | 150 mm |
Brand | RSpak |
Particle Morphology | Polyhydroxymethacrylate |
Particle Size | 10 µm |
pH Minimum | 2.0 |
pH Maximum | 12.0 |
Pore Size | 200 Å |
Shodex Column for Vitamins & Amino Acids Analysis
Product Code | Product Name | Theoretical Plate Number (TP/column) | Particle Size (μm) | Exclusion Limit (Polystyrene) | ID x Length (mm) |
Size Exclusion | |||||
F6028010 | GPC KF-801 | ≥18,000 | 6 | 1,500 | 8.0 x 300 |
F6700300 | GPC KF-G | (Guard column) | 8 | 1,500 | 4.6 x 10 |
Multimode | |||||
F7008140 | RSpak NN-814 | ≥9,000 | 10 | - | 8.0 x 250 |
F7008150 | RSpak NN-614 | ≥4,000 | 10 | - | 6.0 x 150 |
F6700510 | RSpak NN-G | Guard column | 10 | - | 6.0 x 50 |
F7008160 | RSpak NN-414 | ≥6,000 | 10 | - | 4.6 x 150 |
- Model: F7008150
- Manufactured by: Showa Denko