OHpak SB-800 / OHpak LB-800 columns separation by size for a variety of molecular weights
OHpak SB-807 HQ HPLC Standard Column - Aqueous high molecular weight analysis column - 35μm - 8.0mm I.D. x 300mm Length
Shodex Product Number: F6429108
The polymer-based SEC (GFC) column for modified proteins, PEGs, polysaccharides, surfactants
Specifications
Description | OHpak SB-807 HQ 300x8mm |
---|---|
Chemistry Producers Term | SB |
Gel material | Polyhydroxymethacrylate |
Mode of Separation | Gel Filtration (GFC) / SEC Size Exclusion |
Plates per column | ≥ 1,500 |
Housing material | steel |
Pore Size | 30,000 Å |
Maximum pressure | 0.5 MPa (5 bar) |
Usual flow rate | 0.5 to 1.0 mL/min |
Maximum flow rate | 1.5 mL/min |
Salt Concentration | ≤ 0.5 M |
Temperature range | 4 to 60°C |
pH range | 3 to 10 |
Shipping solvent | H2O |
MW range | 500,000 - (500,000,000) |
Exclusion limit | (500,000,000) |
Internal Diameter | 8 mm |
Length | 300 mm |
Brand | OHPAK |
Particle Size | 35 µm |
Pore Size | 30,000 |
USP Class | L38, L39 |
OHpak SB-800 HQ series Features
- Polymer-based packed columns for aqueous SEC (GFC) analysis
- Supports a wide range of molecular weight sample analysis
- The eluent can be replaced with DMF (except SB-802 HQ and SB-807 HQ), enabling the analysis of polar polymers
- For modified proteins, PEGs, polysaccharides, surfactants
OHpak SB-807 HQ Features
- Column for the analysis of water-soluble ultra high molecular weight polymers
- Large particle-size gel prevents shear degradation of polymers
- Fulfills USP L38 requirements - A methacrylate-based size-exclusion packing for water-soluble samples.
- Fulfills USP L39 requirements - A hydrophilic polyhydroxymethacrylate gel of totally porous spherical resin.
- Suitable for: Polysaccharides - SEC |
Possible Applications
- Calibration Curve for SB-807 HQ (Aqueous Eluent: Pullulan)
- Polyacrylamide (3) (Comparison with SB-807 HQ and SB-806 HQ)
- Hyaluronic Acid (4) (SB-807 HQ)
- Polyacrylamide (3) (Comparison with SB-807 HQ and SB-806 HQ)
Range of Aqueous SEC (GFC) Columns: Polymer-based columns
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
Standard columns | Base Material: Polyhydroxymethacrylate | SB-806M HQ is a mixed-gel column capable of analyzing samples over a wide range of molecular weight distribution | ||||||
F6429100 | OHpak SB-802 HQ | ≥ 12,000 | 8 | 100 | 8.0 x 300 | 0.02 % NaN3 aq. |
F6429101 | OHpak SB-802.5 HQ | ≥ 16,000 | 6 | 200 | 8.0 x 300 | 0.02 % NaN3 aq. |
F6429102 | OHpak SB-803 HQ | ≥ 16,000 | 6 | 800 | 8.0 x 300 | 0.02 % NaN3 aq. |
F6429103 | OHpak SB-804 HQ | ≥ 16,000 | 10 | 2,000 | 8.0 x 300 | 0.02 % NaN3 aq. |
F6429104 | OHpak SB-805 HQ | ≥ 12,000 | 13 | 7,000 | 8.0 x 300 | 0.02 % NaN3 aq. |
F6429105 | OHpak SB-806 HQ | ≥ 12,000 | 13 | 15,000 | 8.0 x 300 | 0.02 % NaN3 aq. |
F6429106 | OHpak SB-806M HQ | ≥ 12,000 | 13 | 15,000 | 8.0 x 300 | 0.02 % NaN3 aq. |
F6709430 | OHpak SB-G 6B | (guard column) | 10 | - | 6.0 x 50 | 0.02 % NaN3 aq. |
Aqueous high molecular weight analysis column | Standard columns | Base Material: Polyhydroxymethacrylate | ||||||
F6429108 | OHpak SB-807 HQ | ≥ 1,500 | 35 | 30,000 | 8.0 x 300 | H2O |
F6709431 | OHpak SB-807G | (guard column) | 35 | 8.0 x 50 | H2O | |
Preparative columns [ Preparative columns are made to order. ] | Base Material: Polyhydroxymethacrylate | ||||||
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent | Standard Column |
F6516011 | OHpak SB-2002 | ≥ 9,000 | 15 | 20.0 x 300 | 0.02 % NaN3 aq. | SB-802 HQ |
F6516012 | OHpak SB-2002.5 | ≥ 12,000 | 10 | 20.0 x 300 | 0.02 % NaN3 aq. | SB-802.5 HQ |
F6516013 | OHpak SB-2003 | ≥ 12,000 | 10 | 20.0 x 300 | 0.02 % NaN3 aq. | SB-803 HQ |
F6516014 | OHpak SB-2004 | ≥ 12,000 | 18 | 20.0 x 300 | 0.02 % NaN3 aq. | SB-804 HQ |
F6516015 | OHpak SB-2005 | ≥ 12,000 | 20 | 20.0 x 300 | 0.02 % NaN3 aq. | SB-805 HQ |
F6516016 | OHpak SB-2006 | ≥ 12,000 | 20 | 20.0 x 300 | 0.02 % NaN3 aq. | SB-806 HQ |
F6516017 | OHpak SB-2006M | ≥ 12,000 | 20 | 20.0 x 300 | 0.02 % NaN3 aq. | SB-806M HQ |
F6709555 | OHpak SB-G 8B | (guard column) | 18 | 8.0 x 50 | 0.02 % NaN3 aq. | (guard column) |
GFC columns to be used with light scattering detector | Standard columns | Base Material: Polyhydroxymethacrylate | ||||||
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6429206 | OHpak LB-802.5 | ≥ 16,000 | 6 | 200 | 8.0 x 300 | H2O |
F6429201 | OHpak LB-803 | ≥ 16,000 | 6 | 800 | 8.0 x 300 | H2O |
F6429204 | OHpak LB-804 | ≥ 16,000 | 10 | 2,000 | 8.0 x 300 | H2O |
F6429203 | OHpak LB-805 | ≥ 12,000 | 13 | 7,000 | 8.0 x 300 | H2O |
F6429205 | OHpak LB-806 | ≥ 12,000 | 13 | 15,000 | 8.0 x 300 | H2O |
F6429202 | OHpak LB-806M | ≥ 12,000 | 13 | 15,000 | 8.0 x 300 | H2O |
F6709434 | OHpak LB-G 6B | (guard column) | 13 | - | 6.0 x 50 | H2O |
LB-806M is a mixed-gel column capable of analyzing samples Base Material: Polyhydroxymethacrylate over a wide range of molecular weight distribution.
- Model: F6429108
- Manufactured by: Showa Denko