Cation Exchange Chromatography Columns
CXpak P-421S HPLC Standard Column - Amino acid analysis column - 8μm - 8.0mm I.D. x 75mm Length
Shodex Product Number: F6354211
Polymer-based Amino acid analysis with Sulfo (Na+) group
Related Products:
CXpak P-G Guard Cartridge Column - F6700210
Specifications
Description | CXpak P-421S 150x4.6mm |
---|---|
Quantity | 1 pc |
Functional Group | Sulfo(Na+) |
Base Material | styrene divinylbenzene copolymer |
Mode of Separation | Ion Exchange/Exclusion Chromatography |
Plate Number (TP/column) | ≥ 3,500 |
Shipping Solvent | H2O |
Internal Diameter | 4.6 mm |
Length | 150 mm |
Brand | CXpak |
Particle Size | 6 µm |
pH Minimum | 3.0 |
Features
- Column for amino acids analysis by cation exchange mode
- Provides simultaneous analysis of different amino acids
- Fulfills USP-NF L22 - A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, 5-15 μm in diameter.
- Fulfills USP-NF L58 - Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the sodium form, about 6 to 30 μm in diameter.
- Suitable for: Amino acids - Ion exchange
Range of Cation Exchange Chromatography Columns
Product Code |
Product Name | Ion Exchange Capacity (meq/g) |
Base Material | Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
Strong cation exchange resin [Functional Group: Sulfopropyl] | Standard column | |||||||
F6118250 | IEC SP-825 | 0.4 | Polyhydroxymethacrylate | 8 | 5,000 | 8.0 x 75 | 50 mM Na2SO4 aq. |
F6113100 | IEC SP-FT 4A | 0.2 | Polyhydroxymethacrylate | 2.7 | — | 4.6 x 10 | 20 mM *MES buffer (pH5.6) |
Weak cation exchange resin [Functional Group: Carboxymethyl] | Standard column | |||||||
F6110002 | IEC CM-825 | 0.4 | Polyhydroxymethacrylate | 8 | 5,000 | 8.0 x 75 | 50 mM Na2SO4 aq. |
F7640001 | Asahipak ES-502C 7C | 0.55 | Polyvinyl alcohol | 9 | 2,000 | 7.5 x 100 | 0.1 M Sodium phosphate buffer (pH4.4) |
Amino acid analysis column [Functional Group: Sulfo (Na+) ] | Standard column | |||||||
F6354211 | CXpak P-421S | ≥ 3,500 | Styrene divinylbenzene copolymer | 6 | — | 4.6 x 150 | H2O |
F6700210 | CXpak P-G | (guard column) | Styrene divinylbenzene copolymer | 6 | — | 4.6 x 10 | H2O |
- Model: F6354211
- Manufactured by: Showa Denko