Cation Exchange Chromatography Columns
CXpak P-G HPLC Standard Guard Column - 6μm - 4.6mm I.D. x 10mm Length
Shodex Product Number: F6700210
Amino acid analysis column with Sulfo (Na+) groups
Related Products:
CXpak P-421S HPLC Standard Column - F6354211
Specifications
| Description | CXpak P-G 10x4.6mm |
|---|---|
| Quantity | 1 pc |
| Functional Group | Sulfo(Na+) |
| Base Material | styrene divinylbenzene copolymer |
| Mode of Separation | Ion Exchange/Exclusion Chromatography |
| Plate Number (TP/column) | (guard column) |
| Shipping Solvent | H2O |
| Internal Diameter | 4.6 mm |
| Length | 10 mm |
| Brand | CXpak |
| Particle Size | 10 µm |
| USP | L22 and L58 |
Features
- Column for amino acids analysis by cation exchange mode
• Provides simultaneous analysis of different amino acids
• Fulfills USP-NF L22 and L58 requirements
Range of Cation Exchange Chromatography Columns
| Product Code |
Product Name | Ion Exchange Capacity (meq/g) |
Base Material | Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
| Strong cation exchange resin [Functional Group: Sulfopropyl] | Standard column | |||||||
| F6118250 | IEC SP-825 | 0.4 | Polyhydroxymethacrylate | 8 | 5,000 | 8.0 x 75 | 50 mM Na2SO4 aq. |
| F6113100 | IEC SP-FT 4A | 0.2 | Polyhydroxymethacrylate | 2.7 | — | 4.6 x 10 | 20 mM *MES buffer (pH5.6) |
| Weak cation exchange resin [Functional Group: Carboxymethyl] | Standard column | |||||||
| F6110002 | IEC CM-825 | 0.4 | Polyhydroxymethacrylate | 8 | 5,000 | 8.0 x 75 | 50 mM Na2SO4 aq. |
| F7640001 | Asahipak ES-502C 7C | 0.55 | Polyvinyl alcohol | 9 | 2,000 | 7.5 x 100 | 0.1 M Sodium phosphate buffer (pH4.4) |
| Amino acid analysis column [Functional Group: Sulfo (Na+) ] | Standard column | |||||||
| F6354211 | CXpak P-421S | ≥ 3,500 | Styrene divinylbenzene copolymer | 6 | — | 4.6 x 150 | H2O |
| F6700210 | CXpak P-G | (guard column) | Styrene divinylbenzene copolymer | 6 | — | 4.6 x 10 | H2O |
- Model: F6700210
- Manufactured by: Showa Denko

















