Organic SEC (GPC) Columns
GPC H-2004 HPLC Preparative Column - 15μm - 20.0mm I.D. x 500mm Length
Shodex Product Number: F6102004
Specifications:
Description | GPC H-2004 500x20mm |
---|---|
Quantity | 1 pc |
Base Material | Styrene divinylbenzene copolymer |
Chemistry Producers Term | H |
Plate Number (TP/column) | ≥ 13,000 |
Particle Size (μm) | 15 |
Standard Column | KF-804 |
Internal Diameter | 20 mm |
Length | 500 mm |
Brand | GPC |
GPC H-2000 series Range | Customized preparative columns | Shipping Solvent: Chloroform | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Standard Column |
F6102001 | GPC H-2001 | ≥ 13,000 | 15 | 20.0 x 500 | KF-801 |
F6102002 | GPC H-2002 | ≥ 13,000 | 15 | 20.0 x 500 | KF-802 |
F6102025 | GPC H-2002.5 | ≥ 13,000 | 15 | 20.0 x 500 | KF-802.5 |
F6102003 | GPC H-2003 | ≥ 13,000 | 15 | 20.0 x 500 | KF-803 |
F6102004 | GPC H-2004 | ≥ 13,000 | 15 | 20.0 x 500 | KF-804 |
F6102005 | GPC H-2005 | ≥ 13,000 | 15 | 20.0 x 500 | KF-805 |
F6102006 | GPC H-2006 | ≥ 13,000 | 15 | 20.0 x 500 | KF-806 |
F6102009 | GPC H-2006M | ≥ 12,000 | 15 | 20.0 x 500 | KF-806M |
F6700310 | GPC H-G 8B | (guard column) | 15 | 8.0 x 50 | (guard column) |
H-2006M is a mixed-gel column capable of analyzing samples over a wide range of molecular weight distribution.
- Model: F6102004
- Manufactured by: Showa Denko