Organic SEC (GPC) Columns : HFIP
This product is obsolete / discontinued
Please contaxct our Sales Team for further assistnace.
GPC HFIP-605 HPLC Standard Column - 10µm - 6.0mm I.D. × 150mm Length
Shodex Product Number: F6021050
Rapid analysis downsized columns
Specifications:
Description | GPC HFIP-605 150x6.0mm |
---|---|
Chemistry Producers Term | HFIP |
Base Material | styrene divinylbenzene copolymer |
Shipping Solvent | Hexafluoroisopropanol (HFIP) |
*PMMA | Polymethylmethacrylate |
Mode of Separation | Size Exlusion Chromatography (SEC, GPC) |
Plate Number (TP/column) | ≥ 5,000 |
Exclusion Limit (PMMA)* | 1,000,000 |
Internal Diameter | 6.0 mm |
Length | 150 mm |
Brand | GPC |
Particle Size | 10 µm |
Pore Size | 5,000 Å |
USP Class | L21 |
HFIP-600 series - Rapid analysis downsized columns | Use of the HFIP-600 series with semi-micro type devices is recommended
Product Code | Product Name | Plate Number (TP/column) | Exclusion Limit (PMMA)* | Particle Size (µm) | Maximum Pore Size (Å) | Column Size (mm) I.D. x Length |
F6021030 | GPC HFIP-603 | ≥ 12,000 | 30,000 | 3 | 500 | 6.0 × 150 |
F6021040 | GPC HFIP-604 | ≥ 12,000 | 100,000 | 3 | 1,500 | 6.0 × 150 |
F6021050 | GPC HFIP-605 | ≥ 5,000 | 1,000,000 | 10 | 5,000 | 6.0 × 150 |
F6021060 | GPC HFIP-606 | ≥ 5,000 | (10,000,000)** | 10 | 10,000 | 6.0 × 150 |
F6021080 | GPC HFIP-606M | ≥ 6,000 | (10,000,000)** | 10 | 10,000 | 6.0 × 150 |
F6021070 | GPC HFIP-607 | ≥ 3,000 | (100,000,000)** | 18 | 20,000 | 6.0 × 150 |
F6700511 | GPC HFIP-G | (guard column) | 8 | 4.6 × 10 |
* The columns with ‘M’ at the end of column names are mixed-gel column capable of analyzing samples over a wide range of molecular weight distribution.
( )** Estimated value
- Model: F6021050
- Manufactured by: Showa Denko